Welcome to our Cylinder And Piston catalog, where we make it simple to locate and procure all that you need to fulfill operational demands. As you explore our current selection of Cylinder And Piston supplies, you will find in-demand part numbers like 893141, 14-40602-1, 2581756-1, 3302196-19, 388046-9, and various others presented with relevant data for your reference. If any of these listings pique your interest, be sure to click on the “RFQ” button situated next to any and fill out the form you are brought to with information on your needs. As our team receives and reviews completed requests, they will formulate optimal options based on the details you present.
When you choose to purchase Cylinder And Piston components here on ASAP Defense Parts, you can rest easy knowing that we will offer streamlined service and unrivaled options to save you time and money wherever possible. For example, those with AOG or line-down situations are encouraged to contact our staff to discuss the expedited shipping services we can offer, as we strive to present timely fulfillment with every order. Moreover, as we leverage our purchasing power and strong industry relationships, you can expect competitive pricing. Knowing all that we do to provide dependable Cylinder And Piston sourcing options, initiate procurement today.
Part Number | NSN | Manufacturer | Item Name | Cage Code | FSC | RFQ |
---|---|---|---|---|---|---|
893141 | 2810-00-722-6700 | curtiss wright controls inc | cylinder and piston | 0AHP5 | 2810 | RFQ |
14-40602-1 | 1620-00-006-8702 | northrop grumman technical services inc | cylinder and piston | 0JRC1 | 1620 | RFQ |
2581756-1 | 1620-01-710-2772 | goodrich corporation | cylinder and piston | 6K4C8 | 1620 | RFQ |
3302196-19 | 1620-01-438-6191 | lockheed martin corporation | cylinder and piston | 98897 | 1620 | RFQ |
388046-9 | 1620-01-270-3196 | lockheed martin corporation | cylinder and piston | 98897 | 1620 | RFQ |
123H10086-501 | 1620-00-167-4369 | northrop grumman systems corporation | cylinder and piston | 79RG9 | 1620 | RFQ |
891993 | 2810-00-509-5894 | curtiss wright controls inc | cylinder and piston | 0AHP5 | 2810 | RFQ |
892056 | 2810-00-590-4478 | curtiss wright controls inc | cylinder and piston | 0AHP5 | 2810 | RFQ |
639681A1 | 2810-00-932-6249 | l3 technologies inc | cylinder and piston | 02978 | 2810 | RFQ |
388065-7 | 1620-00-862-4058 | lockheed martin corporation | cylinder and piston | 98897 | 1620 | RFQ |
1285440-113 | 1620-01-029-5038 | lockheed martin corporation | cylinder and piston | 98897 | 1620 | RFQ |
3303590-11 | 1620-01-315-0424 | lockheed martin corporation | cylinder and piston | 98897 | 1620 | RFQ |
6F4934-7 | 1620-01-701-3894 | crissair inc | cylinder and piston | 99240 | 1620 | RFQ |
10-350-26-12-.5 | 4320-01-277-5472 | sc hydraulic engineering inc | cylinder and piston | 06BM1 | 4320 | RFQ |
393759 | 2810-01-023-3174 | curtiss wright controls inc | cylinder and piston | 0AHP5 | 2810 | RFQ |
641370A7 | 2810-00-932-6249 | teledyne industries inc | cylinder and piston | 28839 | 2810 | RFQ |
65102-11050-045 | 1615-01-036-5835 | sikorsky aircraft corporation | cylinder and piston | 78286 | 1615 | RFQ |
130B2347 | 1650-00-560-0699 | meggitt international ltd | cylinder and piston | 78385 | 1650 | RFQ |
14-40602 | 1620-01-493-1635 | northrop grumman technical services inc | cylinder and piston | 0JRC1 | 1620 | RFQ |
18-30AND26-30 | 5340-00-522-0728 | rixson firemark inc | cylinder and piston | 01099 | 5340 | RFQ |
18A25AND26-25 | 5340-00-522-0729 | rixson firemark inc | cylinder and piston | 01099 | 5340 | RFQ |
14-40602-2 | 1620-00-006-8703 | northrop grumman systems corporation | cylinder and piston | 76823 | 1620 | RFQ |
14-40602 | 1620-01-493-1635 | northrop grumman systems corporation | cylinder and piston | 76823 | 1620 | RFQ |
388046-3 | 1620-00-862-8285 | lockheed martin corporation | cylinder and piston | 98897 | 1620 | RFQ |
14-40602-2 | 1620-00-006-8703 | northrop grumman technical services inc | cylinder and piston | 0JRC1 | 1620 | RFQ |
891882 | 2810-00-696-9505 | curtiss wright controls inc | cylinder and piston | 0AHP5 | 2810 | RFQ |
893498 | 2810-00-939-8960 | curtiss wright controls inc | cylinder and piston | 0AHP5 | 2810 | RFQ |
5VL00007-137 | 1620-01-629-1246 | lockheed martin corporation | cylinder and piston | 98897 | 1620 | RFQ |
641370CP-A4 | 2810-00-932-6249 | teledyne industries inc | cylinder and piston | 28839 | 2810 | RFQ |
101-384033-7 | 1620-01-649-4813 | hawker beechcraft ltd | cylinder and piston | 08FU8 | 1620 | RFQ |
396106-7 | 1620-01-413-1165 | lockheed martin corporation | cylinder and piston | 98897 | 1620 | RFQ |
201308301-01 | 1620-01-625-0372 | ogden air logistics center | cylinder and piston | 98747 | 1620 | RFQ |
6-40602-13 | 1620-01-053-0501 | northrop grumman technical services inc | cylinder and piston | 0JRC1 | 1620 | RFQ |
639533-A2 | 2810-00-932-6249 | teledyne industries inc | cylinder and piston | 28839 | 2810 | RFQ |
3316498-1 | 1620-01-170-8325 | lockheed martin corporation | cylinder and piston | 98897 | 1620 | RFQ |
2021100-141 | 1620-01-629-1246 | goodrich corporation | cylinder and piston | 17576 | 1620 | RFQ |
14-41600-5 | 1620-00-129-9160 | northrop grumman systems corporation | cylinder and piston | 79U29 | 1620 | RFQ |
388065-1 | 1620-00-862-4058 | lockheed martin corporation | cylinder and piston | 98897 | 1620 | RFQ |
641370-A4 | 2810-00-932-6249 | teledyne industries inc | cylinder and piston | 28839 | 2810 | RFQ |
10948T02Y00 | 1620-01-701-3880 | ametek inc | cylinder and piston | 61349 | 1620 | RFQ |
3-40610-505 | 1620-00-082-7982 | northrop grumman systems corporation | cylinder and piston | 76823 | 1620 | RFQ |
893269 | 2810-00-671-6638 | curtiss wright controls inc | cylinder and piston | 0AHP5 | 2810 | RFQ |
3-40610-505 | 1620-00-082-7982 | northrop grumman technical services inc | cylinder and piston | 0JRC1 | 1620 | RFQ |
635967A1 | 2810-00-932-6249 | teledyne industries inc | cylinder and piston | 28839 | 2810 | RFQ |
32B635 | 1650-00-474-1886 | meggitt international ltd | cylinder and piston | 78385 | 1650 | RFQ |
3316498-3 | 1620-01-521-5645 | lockheed martin corporation | cylinder and piston | 98897 | 1620 | RFQ |
892118 | 2810-00-564-4532 | curtiss wright controls inc | cylinder and piston | 0AHP5 | 2810 | RFQ |
388058-7 | 1620-00-784-5504 | lockheed martin corporation | cylinder and piston | 98897 | 1620 | RFQ |
893661 | 2810-00-104-7359 | curtiss wright controls inc | cylinder and piston | 0AHP5 | 2810 | RFQ |
4G13906-101A | 1620-00-192-4592 | lockheed martin corporation | cylinder and piston | 98897 | 1620 | RFQ |
531481A2 | 2805-00-566-3378 | teledyne continental motors inc | cylinder and piston | 14351 | 2805 | RFQ |
639533A1 | 2810-00-932-6249 | l3 technologies inc | cylinder and piston | 02978 | 2810 | RFQ |
893423 | 2810-00-073-6845 | curtiss wright controls inc | cylinder and piston | 0AHP5 | 2810 | RFQ |
6-40602-13 | 1620-01-053-0501 | northrop grumman corporation | cylinder and piston | 22915 | 1620 | RFQ |
892144 | 2810-00-722-6700 | curtiss wright controls inc | cylinder and piston | 0AHP5 | 2810 | RFQ |
32B530 | 1650-00-474-1883 | meggitt international ltd | cylinder and piston | 78385 | 1650 | RFQ |
388074-1 | 1620-00-862-4061 | lockheed martin corporation | cylinder and piston | 98897 | 1620 | RFQ |
892929 | 2810-00-671-6638 | curtiss wright controls inc | cylinder and piston | 0AHP5 | 2810 | RFQ |
634545A1 | 2810-00-932-6249 | teledyne industries inc | cylinder and piston | 28839 | 2810 | RFQ |
388058-19 | 1620-01-419-9739 | lockheed martin corporation | cylinder and piston | 98897 | 1620 | RFQ |
641370-A6 | 2810-00-932-6249 | teledyne industries inc | cylinder and piston | 28839 | 2810 | RFQ |
175169 | 1620-00-122-4803 | lockheed martin corporation | cylinder and piston | 98897 | 1620 | RFQ |
3316498-1 | 1620-01-170-8325 | heroux devtek inc | cylinder and piston | 36164 | 1620 | RFQ |
388046-1 | 1620-00-862-8285 | lockheed martin corporation | cylinder and piston | 98897 | 1620 | RFQ |
625893A1P015 | 2805-00-765-5328 | teledyne industries inc | cylinder and piston | 28839 | 2805 | RFQ |
891706 | 2810-00-722-6700 | curtiss wright controls inc | cylinder and piston | 0AHP5 | 2810 | RFQ |
534893A3P015 | 2805-00-765-5328 | teledyne industries inc | cylinder and piston | 28839 | 2805 | RFQ |
130B2347-1 | 1650-00-560-0699 | meggitt international ltd | cylinder and piston | 78385 | 1650 | RFQ |
4421-0040 | 1650-00-560-0699 | meggitt international ltd | cylinder and piston | 78385 | 1650 | RFQ |
4G51436-107B | 1620-00-403-5249 | lockheed martin corporation | cylinder and piston | 98897 | 1620 | RFQ |
636132A1 | 2810-00-400-5658 | teledyne industries inc | cylinder and piston | 28839 | 2810 | RFQ |
695001-9A | 1620-00-111-1418 | lockheed martin corporation | cylinder and piston | 98897 | 1620 | RFQ |
14-40602-1 | 1620-00-006-8702 | northrop grumman systems corporation | cylinder and piston | 76823 | 1620 | RFQ |
65102-11050-047 | 1650-01-060-7599 | sikorsky aircraft corporation | cylinder and piston | 78286 | 1650 | RFQ |
893656 | 2810-00-118-6140 | curtiss wright controls inc | cylinder and piston | 0AHP5 | 2810 | RFQ |
893603 | 2810-00-824-2078 | curtiss wright controls inc | cylinder and piston | 0AHP5 | 2810 | RFQ |
370438-1 | 1620-00-623-8911 | lockheed martin corporation | cylinder and piston | 98897 | 1620 | RFQ |
6-40602-9 | 1620-00-871-9237 | northrop grumman systems corporation | cylinder and piston | 79U29 | 1620 | RFQ |
63981A1 | 2810-00-932-6249 | teledyne industries inc | cylinder and piston | 28839 | 2810 | RFQ |
893666 | 2810-00-722-6700 | curtiss wright controls inc | cylinder and piston | 0AHP5 | 2810 | RFQ |
130B2347 | 1650-00-560-0699 | precision manufacturing services inc | cylinder and piston | 62511 | 1650 | RFQ |
6F3483 | 2990-01-148-0878 | caterpillar inc | cylinder and piston | 11083 | 2990 | RFQ |
4421 And 0040 | 1650-00-560-0699 | meggitt international ltd | cylinder and piston | 78385 | 1650 | RFQ |
6-40602-13 | 1620-01-053-0501 | northrop grumman systems corporation | cylinder and piston | 76823 | 1620 | RFQ |
893499 | 2810-00-947-0017 | curtiss wright controls inc | cylinder and piston | 0AHP5 | 2810 | RFQ |
10-350-26-12.5 | 4320-01-277-5472 | s c hydraulic engineering corp | cylinder and piston | 23171 | 4320 | RFQ |
5HL11100-122 | 1620-01-592-5084 | lockheed martin corporation | cylinder and piston | 98897 | 1620 | RFQ |
893424 | 2810-00-073-5562 | curtiss wright controls inc | cylinder and piston | 0AHP5 | 2810 | RFQ |
66-22 | 5340-00-522-0727 | mallin co | cylinder and piston | 19171 | 5340 | RFQ |
739039 | 2995-00-563-9684 | united technologies corporation | cylinder and piston | 77445 | 2995 | RFQ |
32B735 | 1650-00-474-1888 | meggitt international ltd | cylinder and piston | 78385 | 1650 | RFQ |
893311 | 2810-00-722-6700 | curtiss wright controls inc | cylinder and piston | 0AHP5 | 2810 | RFQ |
695043-TCA | 1620-01-415-4281 | lockheed martin corporation | cylinder and piston | 98897 | 1620 | RFQ |
625892A1 | 2805-00-566-3378 | teledyne industries inc | cylinder and piston | 28839 | 2805 | RFQ |
892017 | 2810-00-722-6700 | curtiss wright controls inc | cylinder and piston | 0AHP5 | 2810 | RFQ |
6591-01 | 1620-01-701-3896 | boeing company the | cylinder and piston | 76301 | 1620 | RFQ |
370439-1 | 1620-00-623-8912 | lockheed martin corporation | cylinder and piston | 98897 | 1620 | RFQ |
695568-3 | 1620-00-306-4356 | lockheed martin corporation | cylinder and piston | 98897 | 1620 | RFQ |
6591-02 | 1620-01-701-3895 | boeing company the | cylinder and piston | 76301 | 1620 | RFQ |
77818 | NA | textron inc | cylinder and piston | NA | NA | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote