CAGE Code: 07148, 0CBP5, 0VBX6, 0VSA3, 14134, 24956, 28891, 2AA64, 2X128, 31829, 3G5C0, 3L184, 41698, 52661, 55340, 5R547, 61858, 6X985, 77445, 88690, U0548
Part Number | NSN | Item Name | FSG | FSC | RFQ |
---|---|---|---|---|---|
4072388 | 2840-01-321-7858 | case turbine aircraft gas turbin | 28 | 2840 | RFQ |
430225 | 3120-01-508-5431 | bearing sleeve | 31 | 3120 | RFQ |
PL52125 | 2920-00-364-0955 | plate | 29 | 2920 | RFQ |
4324279-02 | 2840-01-584-2910 | seal air aircraft gas turbine en | 28 | 2840 | RFQ |
PWA800212 | 4920-01-614-1633 | fixture engine main | 49 | 4920 | RFQ |
4086945-03 | 2840-01-499-9064 | seal ring labyrinth aircraft gas | 28 | 2840 | RFQ |
665339 | 5340-00-138-6111 | bracket loop clamp | 53 | 5340 | RFQ |
2187434 | 3110-01-311-0279 | bearing stator vane | 31 | 3110 | RFQ |
4085062CLL | 2840-01-460-4378 | nozzle segment turbine aircraft | 28 | 2840 | RFQ |
2184121 | 2840-01-236-4622 | seal air compressor | 28 | 2840 | RFQ |
426836 | 3040-00-991-3708 | weight counterbalance | 30 | 3040 | RFQ |
4083733-01 | 4710-01-436-5344 | tube and fittings metallic | 47 | 4710 | RFQ |
441908P20 | 5330-00-045-9163 | seal ring metal | 53 | 5330 | RFQ |
499369 | 2840-00-915-9537 | bracket loop clamp | 28 | 2840 | RFQ |
572075 | 5340-00-994-1562 | clevis rod end | 53 | 5340 | RFQ |
575320 | 5340-00-833-5286 | bracket double angle | 53 | 5340 | RFQ |
562355 | 2840-00-997-9264 | plate assembly ejector | 28 | 2840 | RFQ |
1B3684 | 2840-01-390-3037 | synchronizing ring compressor ai | 28 | 2840 | RFQ |
4062368 | 2840-01-324-9066 | seal metallic aircraft gas turbi | 28 | 2840 | RFQ |
4134120 | 2995-01-673-7637 | tube assemblyaircraft engine | 29 | 2995 | RFQ |
575177 | 2840-00-957-3224 | seal air aircraft gas turbine en | 28 | 2840 | RFQ |
72624P20 | 5306-00-938-2039 | bolt shoulder | 53 | 5306 | RFQ |
199353 | 2995-00-396-4855 | seat pressure relie | 29 | 2995 | RFQ |
TAM156466 | 4920-01-328-8156 | fixture rear liftin | 49 | 4920 | RFQ |
569733 | 2840-00-927-6604 | bracket ab fuel con | 28 | 2840 | RFQ |
WA81751 | 5310-00-285-5117 | washer flat | 53 | 5310 | RFQ |
4080839-01 | 2840-01-394-0291 | seal metallic aircraft gas turbi | 28 | 2840 | RFQ |
PWA53337 | 4920-01-020-8622 | mask plasma spray | 49 | 4920 | RFQ |
4117614 | 5360-01-673-4895 | springhelicalcompression | 53 | 5360 | RFQ |
572747 | 2840-00-957-7068 | gearbox accessory drive turbine | 28 | 2840 | RFQ |
634590 | 6150-00-118-6135 | lead and conduit assembly electr | 61 | 6150 | RFQ |
578008 | 2935-00-927-9974 | parts kit cooler | 29 | 2935 | RFQ |
PWA71928 | 4920-01-466-5923 | adapter polishing a | 49 | 4920 | RFQ |
659577 | 4710-00-411-9939 | tube assembly metal | 47 | 4710 | RFQ |
1A5951 | 2840-01-444-6264 | seal air aircraft gas turbine en | 28 | 2840 | RFQ |
819186 | 5330-01-559-3022 | seal plain encased | 53 | 5330 | RFQ |
US2500D8 | NA | NA | NA | NA | RFQ |
430019 | 5342-00-736-4698 | bracket loop clamp | 53 | 5342 | RFQ |
4061208 | 5340-01-189-2827 | bracket mounting | 53 | 5340 | RFQ |
255944P14 | 5315-00-972-1607 | pin straight headed | 53 | 5315 | RFQ |
4135276 | 2995-01-673-5180 | tube assemblyaircraft engine | 29 | 2995 | RFQ |
516932 | 2840-00-759-1887 | spacer compressor rotor aircraft | 28 | 2840 | RFQ |
432977CL3 | 2995-00-897-3813 | plug metering | 29 | 2995 | RFQ |
515074 | 5315-00-783-8078 | pin straight headless | 53 | 5315 | RFQ |
PWA53330 | 4920-01-021-7351 | support case and duct set turbin | 49 | 4920 | RFQ |
246736 | 2840-01-021-1681 | seal metallic aircraft gas turbi | 28 | 2840 | RFQ |
PWA73578 | 4920-01-600-7991 | fixture aircraft ma | 49 | 4920 | RFQ |
576464 | 5365-00-021-4869 | bushing gearbox | 53 | 5365 | RFQ |
31748-2 | 5998-01-292-7435 | circuitcardassembly | 59 | 5998 | RFQ |
PWA55452 | 5120-01-107-4790 | drift | 51 | 5120 | RFQ |
PWA53403 | 4920-01-020-8566 | test plug aircraft | 49 | 4920 | RFQ |
PWA21397 | 5120-00-908-1733 | compressor bearing | 51 | 5120 | RFQ |
255266 | 2915-00-343-3132 | tube assembly afterburn | 29 | 2915 | RFQ |
310678 | 2840-00-592-7767 | case and nozzle assembly turbine aircraft gas turb | 28 | 2840 | RFQ |
566083 | 5340-01-160-2865 | bracket angle | 53 | 5340 | RFQ |
370162P10 | 3120-00-728-2932 | bushing sleeve | 31 | 3120 | RFQ |
529742 | 5340-01-159-6765 | bracket mounting | 53 | 5340 | RFQ |
282013 | 3020-00-614-2678 | gear spur | 30 | 3020 | RFQ |
PWA57010 | 5120-01-192-1202 | remover seal | 51 | 5120 | RFQ |
PWA-89620 | 4920-01-418-5546 | fixture engine main | 49 | 4920 | RFQ |
4061509 | 2840-01-204-9588 | disk compressor aircraft gas tur | 28 | 2840 | RFQ |
483884 | 2840-00-992-7892 | seal air aircraft gas turbine engine | 28 | 2840 | RFQ |
4323687-01 | 5340-01-592-5683 | bracket mounting | 53 | 5340 | RFQ |
PWA1451-2 | 4920-00-020-0263 | probe pressure and temp | 49 | 4920 | RFQ |
223115 | 2810-00-037-6671 | rocker arm engine poppet valve | 28 | 2810 | RFQ |
2189801 | 2840-01-379-8841 | hub turbine aircraft gas turbine | 28 | 2840 | RFQ |
374385P25 | 2810-00-800-3324 | hub assembly reduction gear drive | 28 | 2810 | RFQ |
1349950 | 2540-00-001-7733 | reservoir and pump assembly wind | 25 | 2540 | RFQ |
5867P5 | 2810-00-440-0658 | seat | 28 | 2810 | RFQ |
PWA71614 | 4920-01-441-1058 | fixture engine main | 49 | 4920 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote