Get a Quote for 4240 Part Number of Tru Corporation with the NSN 5935008487921 Today!
ASAP Defense Parts is a streamlined procurement platform for those seeking in-demand NSN parts, military and defense parts, aerospace parts, and other comparable items. We appreciate your interest in part number 4240, a Tru Corporation product that is listed alongside the description “Adapter Connector” and the NSN 5935008487921. You are always welcome to request quotes for part number 4240 by filling out and submitting the RFQ form below, and we promise swift responses with customized solutions provided in 15 minutes or less from the review of a completed form.
For your convenience, we list items like Tru Corporation part number 4240 with all relevant designations. For example, while part number 4240 belongs to NSN 5935008487921, it is also categorized under FSC , a commodity classification designation that organizes similar products together. Moreover, in contrast to other websites that often require one to choose between quality, pricing, and timely fulfillment, we routinely utilize our market expertise and purchasing power to present optimal solutions that cater to the unique specifications of each customer. With all of this in mind, begin the procurement process for part number 4240 from CAGE Code on our website, and see why so many customers steadily depend on us for their needs.
Specifications
| Part Number | 4240 |
| Description | Adapter Connector |
| Manufacturer | Tru Connector Corp |
| NSN | 5935-00-848-7921(5935008487921) |
| Item Name | Adapter Connector |
| CAGE Code | 92180 |
| NIIN | 00-848-7921(008487921) |
| FSC Code | 5935 Connectors Electrical |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 4240 with NSN 5935-00-848-7921, 5935008487921
Characteristics Data of NSN 5935-00-848-7921, 5935008487921
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 2A AND 2B |
| ABHP | OVERALL LENGTH | 1.880 INCHES NOMINAL |
| ADZC | ENVIRONMENTAL PROTECTION | HUMIDITY RESISTANT AND SHOCK RESISTANT AND VIBRATION RESISTANT |
| AFQR | THREADED DEVICE TYPE | COUPLING FACILITY |
| AFQZ | CONTACT REMOVABILITY | NONREMOVABLE ALL MATING ENDS ALL CONTACT GROUPINGS |
| AFRY | RADIO FREQUENCY TYPE CONTACT CHARACTERISTIC IMPEDANCE IN OHMS | 50.0 ALL MATING ENDS ALL CONTACT GROUPINGS |
| CMLP | THREAD QUANTITY PER INCH | 20 AND 27 |
| CQTZ | CONTACT MATERIAL | COPPER ALLOY ALL MATING ENDS ALL CONTACT GROUPINGS |
| THSD | THREAD SERIES DESIGNATOR | UNEF AND UNS |
| AAJF | THREAD DIRECTION | RIGHT-HAND AND RIGHT-HAND |
| AAQL | BODY STYLE | STRAIGHT SHAPE, INTERNAL COUPLING |
| ADAV | OVERALL DIAMETER | 0.840 INCHES NOMINAL |
| AFQW | MATING END QUANTITY | 2 |
| AFQX | CONTACT POSITION ARRANGEMENT STYLE | LN 2ND MATING END |
| AFRT | SHELL TYPE | SOLID |
| AFRV | CONNECTOR LOCKING METHOD | EXTERNALLY THREADED SHELL AND INTERNALLY THREADED SHELL |
| CQJX | NOMINAL THREAD SIZE | 0.750 INCHES AND 0.750 INCHES |
| CQZG | INSERT MATERIAL | PLASTIC ALL MATING ENDS |
| CSPT | SHELL MATERIAL | COPPER ALLOY |
| CXCG | INCLUDED CONTACT QUANTITY | 1 2ND MATING END ALL CONTACT GROUPINGS |
| CXCL | INCLUDED CONTACT TYPE | COAXIAL SOCKET 2ND MATING END ALL CONTACT GROUPINGS |
