Get a Quote for 567192 Part Number of Textron Fastening Systems with the NSN 5306008912003 Today!
ASAP Defense Parts is a streamlined procurement platform for those seeking in-demand NSN parts, military and defense parts, aerospace parts, and other comparable items. We appreciate your interest in part number 567192, a Textron Fastening Systems product that is listed alongside the description “Bolt Machine” and the NSN 5306008912003. You are always welcome to request quotes for part number 567192 by filling out and submitting the RFQ form below, and we promise swift responses with customized solutions provided in 15 minutes or less from the review of a completed form.
For your convenience, we list items like Textron Fastening Systems part number 567192 with all relevant designations. For example, while part number 567192 belongs to NSN 5306008912003, it is also categorized under FSC , a commodity classification designation that organizes similar products together. Moreover, in contrast to other websites that often require one to choose between quality, pricing, and timely fulfillment, we routinely utilize our market expertise and purchasing power to present optimal solutions that cater to the unique specifications of each customer. With all of this in mind, begin the procurement process for part number 567192 from CAGE Code on our website, and see why so many customers steadily depend on us for their needs.
Specifications
| Part Number | 567192 |
| Description | Bolt Machine |
| Manufacturer | Alcoa Global Fasteners Inc |
| NSN | 5306-00-891-2003(5306008912003) |
| Item Name | Bolt Machine |
| CAGE Code | 92215 |
| NIIN | 00-891-2003(008912003) |
| FSC Code | 5306 Bolts |
| FSG Code | 53 Hardware and Abrasives |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 567192 with NSN 5306-00-891-2003, 5306008912003
Characteristics Data of NSN 5306-00-891-2003, 5306008912003
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 3A |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AASA | THREAD LENGTH | 0.552 INCHES MINIMUM AND 0.572 INCHES MAXIMUM |
| AASB | FASTENER LENGTH | 0.552 INCHES MINIMUM AND 0.572 INCHES MAXIMUM |
| AASK | HEAD STYLE | DOUBLE HEXAGON W/HOLE |
| AASU | HEAD HEIGHT | 0.320 INCHES MINIMUM AND 0.340 INCHES MAXIMUM |
| AATB | WIDTH BETWEEN FLATS | 0.304 INCHES MINIMUM AND 0.313 INCHES MAXIMUM |
| AATC | EXTENDED WASHER DIAMETER | 0.428 INCHES MINIMUM AND 0.448 INCHES MAXIMUM |
| AATD | EXTENDED WASHER THICKNESS | 0.060 INCHES MINIMUM AND 0.070 INCHES MAXIMUM |
| AHYM | NOMINAL THREAD DIAMETER | 0.250 INCHES |
| CBBL | FEATURES PROVIDED | FINISHED HEAD |
| CMLP | THREAD QUANTITY PER INCH | 28 |
| CSYM | SURFACE FINISH | 32.0 MICROINCHES THREADS |
| CSYM | SURFACE FINISH | 63.0 MICROINCHES BEARING SURFACE OF HEAD |
| MATT | MATERIAL | TITANIUM ALLOY OVERALL |
| THSD | THREAD SERIES DESIGNATOR | UNJF |
