Get a Quote for MT220 Part Number of Sprague Goodman Electronics Inc with the NSN 5910010186968 Today!
ASAP Defense Parts is a streamlined procurement platform for those seeking in-demand NSN parts, military and defense parts, aerospace parts, and other comparable items. We appreciate your interest in part number MT220, a Sprague Goodman Electronics Inc product that is listed alongside the description “Terminal Type and Quantity: 2 wire lead Body Style: 3 compression Body Length: 0.281 inches nominal” and the NSN 5910010186968. You are always welcome to request quotes for part number MT220 by filling out and submitting the RFQ form below, and we promise swift responses with customized solutions provided in 15 minutes or less from the review of a completed form.
For your convenience, we list items like Sprague Goodman Electronics Inc part number MT220 with all relevant designations. For example, while part number MT220 belongs to NSN 5910010186968, it is also categorized under FSC , a commodity classification designation that organizes similar products together. Moreover, in contrast to other websites that often require one to choose between quality, pricing, and timely fulfillment, we routinely utilize our market expertise and purchasing power to present optimal solutions that cater to the unique specifications of each customer. With all of this in mind, begin the procurement process for part number MT220 from CAGE Code on our website, and see why so many customers steadily depend on us for their needs.
Specifications
| Part Number | MT220 |
| Description | Terminal Type and Quantity: 2 wire lead Body Style: 3 compression Body Length: 0.281 inches nominal |
| Manufacturer | Micro Electronics Co |
| NSN | 5910-01-018-6968(5910010186968) |
| Item Name | Terminal Type and Quantity: 2 wire lead Body Style: 3 compression Body Length: 0.281 inches nominal |
| CAGE Code | 2W239 |
| NIIN | 01-018-6968(010186968) |
| FSC Code | 5910 Capacitors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number MT220 with NSN 5910-01-018-6968, 5910010186968
Characteristics Data of NSN 5910-01-018-6968, 5910010186968
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | COMPRESSION |
| ABJT | TERMINAL LENGTH | 1.000 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 0.281 INCHES NOMINAL |
| ADAT | BODY WIDTH | 0.208 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 0.120 INCHES MAXIMUM |
| AEBC | TEMP COEFFICIENT OF CAPACITANCE IN PPM PER DEG CELSIUS | -220.0 SINGLE SECTION |
| AEBD | TOLERANCE OF TEMP COEFFICIENT IN PPM PER DEG CELSIUS | -200.0 TO 200.0 SINGLE SECTION |
| AEBT | TERMINAL DIAMETER | 0.018 INCHES NOMINAL |
| AECJ | III QUALITY FACTOR AT 25 DEG CELSIUS | 500.0 |
| AKNA | INCLOSURE TYPE | ENCASED |
| AXGR | ADJUSTMENT DEVICE TORQUE | 1.000 INCH-OUNCES MINIMUM AND 5.000 INCH-OUNCES MAXIMUM |
| AXGT | III INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 10.0 GIGOHMS |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 TERMINAL |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
| CTGN | CAPACITANCE RANGE IN PICOFARADS | +3.5 TO 20.0 SINGLE SECTION |
| CTGP | NONDERATED VOLTAGE RATING AND TYPE | 50.0 DC CONTINUOUS SINGLE SECTION |
| CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 WIRE LEAD |
