ASAP Defense Parts is a streamlined procurement platform for those seeking in-demand NSN parts, military and defense parts, aerospace parts, and other comparable items. We appreciate your interest in part number PC70876, a Solid State Devices Inc product that is listed alongside the description “Semiconductor Device Diode” and the NSN 5961014127711. You are always welcome to request quotes for part number PC70876 by filling out and submitting the RFQ form below, and we promise swift responses with customized solutions provided in 15 minutes or less from the review of a completed form.
Note : We Will Not Share Your Information With Any Third Parties.
For your convenience, we list items like Solid State Devices Inc part number PC70876 with all relevant designations. For example, while part number PC70876 belongs to NSN 5961-01-412-7711, it is also categorized under FSC 5961 Semiconductor Devices and Associated Hardware, a commodity classification designation that organizes similar products together. Moreover, in contrast to other websites that often require one to choose between quality, pricing, and timely fulfillment, we routinely utilize our market expertise and purchasing power to present optimal solutions that cater to the unique specifications of each customer. With all of this in mind, begin the procurement process for part number PC70876 from CAGE Code 30043 on our website, and see why so many customers steadily depend on us for their needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5961-01-412-7711 Item PartTypeName: SEMICONDUCTOR DEVICE,DIODE | 5961 | 014127711 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | A | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
353-0467-010 | 3 | 8 | E |
MRC | Criteria | Characteristic |
---|---|---|
ABBH | INCLOSURE MATERIAL | METAL" |
ABHP | OVERALL LENGTH | 0.160 INCHES MINIMUM AND 0.205 INCHES MAXIMUM" |
ABJT | TERMINAL LENGTH | 1.000 INCHES MINIMUM" |
ADAV | OVERALL DIAMETER | 0.080 INCHES MINIMUM AND 0.107 INCHES MAXIMUM" |
AXGY | MOUNTING METHOD | TERMINAL" |
AYQS | TERMINAL CIRCLE DIAMETER | 0.028 INCHES MINIMUM AND 0.034 INCHES MAXIMUM" |
CTMZ | SEMICONDUCTOR MATERIAL | SILICON" |
CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 45.0 MAXIMUM WORKING PEAK REVERSE VOLTAGE" |
CTQX | CURRENT RATING PER CHARACTERISTIC | 1.00 AMPERES FORWARD CURRENT, TOTAL RMS MEGAHERTZ" |
CTRG | CAPACITANCE RATING IN PICOFARADS | 70.0 NOMINAL" |
CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | 125.0 DEG CELSIUS AMBIENT AIR" |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD" |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-S-19500/586 GOVERNMENT SPECIFICATION" |
ABBH | INCLOSURE MATERIAL | METAL" |
ABHP | OVERALL LENGTH | 0.160 INCHES MINIMUM AND 0.205 INCHES MAXIMUM" |
ABJT | TERMINAL LENGTH | 1.000 INCHES MINIMUM" |
ADAV | OVERALL DIAMETER | 0.080 INCHES MINIMUM AND 0.107 INCHES MAXIMUM" |
AXGY | MOUNTING METHOD | TERMINAL" |
AYQS | TERMINAL CIRCLE DIAMETER | 0.028 INCHES MINIMUM AND 0.034 INCHES MAXIMUM" |
CTMZ | SEMICONDUCTOR MATERIAL | SILICON" |
CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 45.0 MAXIMUM WORKING PEAK REVERSE VOLTAGE" |
CTQX | CURRENT RATING PER CHARACTERISTIC | 1.00 AMPERES FORWARD CURRENT, TOTAL RMS MEGAHERTZ" |
CTRG | CAPACITANCE RATING IN PICOFARADS | 70.0 NOMINAL" |
CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | 125.0 DEG CELSIUS AMBIENT AIR" |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD" |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-S-19500/586 GOVERNMENT SPECIFICATION" |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote