ASAP Defense Parts is a streamlined procurement platform for those seeking in-demand NSN parts, military and defense parts, aerospace parts, and other comparable items. We appreciate your interest in part number 0146522-902, a Solartron Electronics Inc product that is listed alongside the description “Generator Tachomete” and the NSN 6680005300663. You are always welcome to request quotes for part number 0146522-902 by filling out and submitting the RFQ form below, and we promise swift responses with customized solutions provided in 15 minutes or less from the review of a completed form.
Note : We Will Not Share Your Information With Any Third Parties.
For your convenience, we list items like Solartron Electronics Inc part number 0146522-902 with all relevant designations. For example, while part number 0146522-902 belongs to NSN 6680-00-530-0663, it is also categorized under FSC 6680 Liquid And Gas Flow Liquid Level And Mechanical Motion Measuring Instruments, a commodity classification designation that organizes similar products together. Moreover, in contrast to other websites that often require one to choose between quality, pricing, and timely fulfillment, we routinely utilize our market expertise and purchasing power to present optimal solutions that cater to the unique specifications of each customer. With all of this in mind, begin the procurement process for part number 0146522-902 from CAGE Code 65092 on our website, and see why so many customers steadily depend on us for their needs.
MRC | Criteria | Characteristic |
---|---|---|
AXGY | Mounting Method | PAD |
ASDB | Width Across Flats | 0.2450 INCHES NOMINAL SINGLE END |
ABWV | Shaft Diameter | 0.2500 INCHES NOMINAL SINGLE END |
TTQY | Terminal Type And Quantity | 1 CONNECTOR, PLUG |
BKPC | Calibration Voltage Output Type In Volts | 18.0 AC |
BDJD | Accuracy Range In Percent | -1 |
AAJV | Overall Width | 2.620 INCHES |
CBBL | Features Provided | HORIZONTAL MOUNTING POSITION AND VERTICAL MOUNTING POSITION |
AXHR | Mounting Facility Type And Quantity | 4 UNTHREADED HOLE |
CWCS | Length Of Shaft From Housing | 0.470 INCHES SINGLE END |
AAPP | Electrical Resistance | 36.0 OHMS |
ABXQ | Flatted Portion Length | 0.4380 INCHES NOMINAL SINGLE END |
ACDC | Current Type | AC OUTPUT |
MRC | Decoded Requirement | Clear Text Reply |
AAJT | Overall Height | 3.380 INCHES |
CWFY | Nominal Center To Center Distance Between Mounting Facilities Parallel To Width | 1.876 INCHES |
AKCT | Shaft Rotation Direction | CLOCKWISE SINGLE END OR COUNTERCLOCKWISE SINGLE END |
CWFX | Rotor Speed Rating In Rpm | 500.0 LOW FULL LOAD AND 8000.0 HIGH FULL LOAD |
CWGD | Nominal Center To Center Distance Between Mounting Facilities Parallel To Height | 1.876 INCHES |
BFLQ | Calibration Speed In Rpm | 1800 |
AYHE | Excitor Type | SEPARATELY EXCITED |
CWGL | Current Rating In Amps | 0.050 SINGLE OUTPUT |
AAJU | Overall Length | 5.110 INCHES |
CWHZ | Shaft End Characteristic | A15 SINGLE STYLE SINGLE END |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote