ASAP Defense Parts is a streamlined procurement platform for those seeking in-demand NSN parts, military and defense parts, aerospace parts, and other comparable items. We appreciate your interest in part number MPT111-4, a Pca Electronics Inc product that is listed alongside the description “Transformer Pulse” and the NSN 5950005521917. You are always welcome to request quotes for part number MPT111-4 by filling out and submitting the RFQ form below, and we promise swift responses with customized solutions provided in 15 minutes or less from the review of a completed form.
Note : We Will Not Share Your Information With Any Third Parties.
For your convenience, we list items like Pca Electronics Inc part number MPT111-4 with all relevant designations. For example, while part number MPT111-4 belongs to NSN 5950-00-552-1917, it is also categorized under FSC 5950 Coils and Transformers, a commodity classification designation that organizes similar products together. Moreover, in contrast to other websites that often require one to choose between quality, pricing, and timely fulfillment, we routinely utilize our market expertise and purchasing power to present optimal solutions that cater to the unique specifications of each customer. With all of this in mind, begin the procurement process for part number MPT111-4 from CAGE Code 97722 on our website, and see why so many customers steadily depend on us for their needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5950-00-552-1917 Item PartTypeName: TRANSFORMER,PULSE | 5950 | 005521917 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
1021188-1 | 6 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ACYV | INDUCTANCE RATING | 4.00 MILLIHENRIES NOMINAL SINGLE COMPONENT ALL SECONDARY |
ACYV | INDUCTANCE RATING | 4.00 MILLIHENRIES NOMINAL SINGLE COMPONENT SINGLE PRIMARY |
ACYW | IMPEDANCE RATING IN OHMS | 500.0 NOMINAL SINGLE COMPONENT ALL SECONDARY |
ACYW | IMPEDANCE RATING IN OHMS | 500.0 NOMINAL SINGLE COMPONENT SINGLE PRIMARY |
ACZH | PRIMARY TO SECONDARY TURN RATIO | 1 TO 1 TO 1 SINGLE COMPONENT |
ACZN | PULSE REPETITION RATE | 5.0 KILOHERTZ SINGLE COMPONENT |
ADAQ | BODY LENGTH | 0.700 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.700 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.680 INCHES NOMINAL |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AXGY | MOUNTING METHOD | TERMINAL SINGLE GROUP |
BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 2 SECONDARY SINGLE COMPONENT |
CRBZ | WINDING OPERATING CURRENT | 100.0 MILLIAMPERES AC MAXIMUM SINGLE COMPONENT ALL SECONDARY |
TTQY | TERMINAL TYPE AND QUANTITY | 6 WIRE LEAD |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote