ASAP Defense Parts is a streamlined procurement platform for those seeking in-demand NSN parts, military and defense parts, aerospace parts, and other comparable items. We appreciate your interest in part number 1532-194004, a Metermaster Inc product that is listed alongside the description “Voltmeter” and the NSN 6625005568519. You are always welcome to request quotes for part number 1532-194004 by filling out and submitting the RFQ form below, and we promise swift responses with customized solutions provided in 15 minutes or less from the review of a completed form.
Note : We Will Not Share Your Information With Any Third Parties.
For your convenience, we list items like Metermaster Inc part number 1532-194004 with all relevant designations. For example, while part number 1532-194004 belongs to NSN 6625-00-556-8519, it is also categorized under FSC 6625 Electrical and Electronic Properties Measuring and Testing Instruments, a commodity classification designation that organizes similar products together. Moreover, in contrast to other websites that often require one to choose between quality, pricing, and timely fulfillment, we routinely utilize our market expertise and purchasing power to present optimal solutions that cater to the unique specifications of each customer. With all of this in mind, begin the procurement process for part number 1532-194004 from CAGE Code 27197 on our website, and see why so many customers steadily depend on us for their needs.
MRC | Criteria | Characteristic |
---|---|---|
APSW | METER BODY DIAMETER BEHIND MOUNTING FLANGE | 2.800 INCHES NOMINAL |
APST | METER DEPTH BEHIND MOUNTING FLANGE | 2.050 INCHES NOMINAL |
ABWG | SCALE DIVISION QUANTITY | 12 SINGLE INDICATOR ALL RANGES |
APMM | DIAL SCALE MARKING COLOR | BLACK SINGLE INDICATOR SINGLE RANGE |
AQEC | MOVEMENT TYPE | MOVING IRON VANE |
NHCF | NUCLEAR HARDNESS CRITICAL FEATURE | NONHARDENED |
APSN | (NON-CORE DATA) PANEL FOR WHICH DESIGNED | MAGNETIC |
AMQY | INSTALLATION DESIGN | PANEL |
ASSS | POINTER COLOR | BLACK SINGLE INDICATOR ALL RANGES |
AQFY | BACKGROUND COLOR | WHITE SINGLE INDICATOR SINGLE RANGE |
BHMW | MEASUREMENT RANGE | 0.0 TO 1.2 VOLTS, AC SINGLE INDICATOR 1ST RANGE 0.0 TO 12.0 VOLTS, AC SINGLE INDICATOR 2ND RANGE |
APPN | ACCURACY IN PERCENT | -3.0 TO 3.0 AT FULL SCALE SINGLE INDICATOR ALL RANGES |
FEAT | SPECIAL FEATURES | RUGGEDIZED |
ABHP | OVERALL LENGTH | 2.300 INCHES NOMINAL |
BHDC | SCALE GRADUATION TYPE | LINEAR SINGLE INDICATOR ALL RANGES |
ADAV | OVERALL DIAMETER | 3.500 INCHES NOMINAL |
BHSX | (NON-CORE DATA) CIRCUIT CONSTRUCTION TYPE | NONELECTRONIC |
AACT | CIRCUIT CURRENT FOR WHICH DESIGNED | AC |
CTTD | CIRCUIT ATTACHMENT METHOD AND QUANTITY | 2 SOLDER STUD |
ANTG | SENSITIVITY RATING | 2000.0 OHMS PER VOLT |
AMKD | INDICATOR TYPE | DIAL W/POINTER |
AFFL | MOUNTING BOLT CIRCLE DIAMETER | 3.160 INCHES NOMINAL |
ANRL | MOUNTING ARRANGEMENT STYLE | THREE HOLE/STUD BOLT CIRCLE |
STYL | STYLE DESIGNATOR | C1 ROUND FLUSH MTG |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote