ASAP Defense Parts is a streamlined procurement platform for those seeking in-demand NSN parts, military and defense parts, aerospace parts, and other comparable items. We appreciate your interest in part number 0S26USM24, a Joint Electronics Type Designation System product that is listed alongside the description “Oscilloscope” and the NSN 6625003520028. You are always welcome to request quotes for part number 0S26USM24 by filling out and submitting the RFQ form below, and we promise swift responses with customized solutions provided in 15 minutes or less from the review of a completed form.
Note : We Will Not Share Your Information With Any Third Parties.
For your convenience, we list items like Joint Electronics Type Designation System part number 0S26USM24 with all relevant designations. For example, while part number 0S26USM24 belongs to NSN 6625-00-352-0028, it is also categorized under FSC 6625 Electrical and Electronic Properties Measuring and Testing Instruments, a commodity classification designation that organizes similar products together. Moreover, in contrast to other websites that often require one to choose between quality, pricing, and timely fulfillment, we routinely utilize our market expertise and purchasing power to present optimal solutions that cater to the unique specifications of each customer. With all of this in mind, begin the procurement process for part number 0S26USM24 from CAGE Code 80058 on our website, and see why so many customers steadily depend on us for their needs.
MRC | Criteria | Characteristic |
---|---|---|
BGQN | SWEEP CIRCUIT TYPE | VERTICAL AND HORIZONTAL |
BGQM | GENERATOR DRIVEN FEATURE | NOT INCLUDED |
BHFF | CALIBRATED SCREEN SCALE | NOT INCLUDED |
BHDN | DIRECT CONNECTION HORIZONTAL DEFLECTION SENSITIVITY VOLTAGE RATING | 150.0 VOLTS NOMINAL RMS PER INCH |
BGQK | SCREEN SIZE | 3 IN. |
BHDF | VERTICAL DEFLECTION SENSITIVITY VOLTAGE RATING | 50.0 MILLIVOLTS NOMINAL RMS PER INCH |
BHDL | PLATE DIRECT CONNECTION DEFLECTION SENSITIVITY PROVISION | PROVIDED |
BHDM | DIRECT CONNECTION VERTICAL DEFLECTION SENSITIVITY VOLTAGE RATING | 110.0 VOLTS NOMINAL RMS PER INCH |
BHDP | FREQUENCY RESPONSE RATING | PROVIDED |
BHDR | Y-AXIS FREQUENCY RESPONSE RATING | 2.0 HERTZ MINIMUM AND 8000000.0 HERTZ MAXIMUM |
BHDS | Z-AXIS FREQUENCY RESPONSE RATING | 6.0 HERTZ MINIMUM AND 5000000.0 HERTZ MAXIMUM |
BGQP | SWEEP FREQUENCY RANGE | 8.000 TO 800000.000 HERTZ |
BHFH | TRACE STORAGE TUBE | NOT INCLUDED |
BHFT | CAMERA RECORDING DEVICE ACCOMMODATION | NOT PROVIDED |
SR-5 | THE MANUFACTURERS DATA | |
FAAZ | PHASE | SINGLE |
AXGY | MOUNTING METHOD | TABLE |
BHDD | AMPLIFIER DEFLECTION SENSITIVITY PROVISION | PROVIDED |
BHDH | INPUT INTENSITY MODULATION FEATURE | NOT PROVIDED |
BHDT | AMPLIFIER INPUT IMPEDANCE RATING PROVISION | NOT PROVIDED |
ACZB | FREQUENCY RATING | 50.0 HERTZ MINIMUM AND 1000.0 HERTZ MAXIMUM |
BGRZ | TRIGGER SWEEP VOLTAGE AMPLITUDE RATING | 25.0 VOLTS MINIMUM AND 50.0 VOLTS MAXIMUM |
BGSC | TRIGGER SWEEP MARKER INTERVALS | 0.2,1.0,10,100,AND 500 USEC |
BGSD | EXPANDED SWEEP | NOT PROVIDED |
SR-1 | MANUFACTURERS CODE | 81349 |
BHDG | HORIZONTAL DEFLECTION SENSITIVITY VOLTAGE RATING | 3.5 VOLTS NOMINAL RMS PER INCH |
ATES | BEAM QUANTITY | 1 |
SR-1 | NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MIL015458 |
ACDC | CURRENT TYPE | AC |
AMSE | VOLTAGE RATING | 100.0 VOLTS MINIMUM AND 130.0 VOLTS MAXIMUM |
ABKW | OVERALL HEIGHT | 15.000 INCHES NOMINAL |
BGQL | SWEEP CIRCUITS | INCLUDED |
BGSB | TRIGGER SWEEP POLARITY SWITCH | INCLUDED |
ABHP | OVERALL LENGTH | 15.250 INCHES NOMINAL |
SR-5 | DESIGN CONTROL REFERENCE | 0S26USM24 |
SR-5 | MANUFACTURERS CODE | 80058 |
BHDQ | X-AXIS FREQUENCY RESPONSE RATING | 8.0 HERTZ MINIMUM AND 800000.0 HERTZ MAXIMUM |
SR-1 | SPEC/STD CONTROLLING DATA | |
ABMK | OVERALL WIDTH | 17.125 INCHES NOMINAL |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote