ASAP Defense Parts is a streamlined procurement platform for those seeking in-demand NSN parts, military and defense parts, aerospace parts, and other comparable items. We appreciate your interest in part number 213-040100-250, a Impath Networks Inc product that is listed alongside the description “Capacitor Variable Plastic Diele” and the NSN 5910012833041. You are always welcome to request quotes for part number 213-040100-250 by filling out and submitting the RFQ form below, and we promise swift responses with customized solutions provided in 15 minutes or less from the review of a completed form.
Note : We Will Not Share Your Information With Any Third Parties.
For your convenience, we list items like Impath Networks Inc part number 213-040100-250 with all relevant designations. For example, while part number 213-040100-250 belongs to NSN 5910-01-283-3041, it is also categorized under FSC 5910 Capacitors, a commodity classification designation that organizes similar products together. Moreover, in contrast to other websites that often require one to choose between quality, pricing, and timely fulfillment, we routinely utilize our market expertise and purchasing power to present optimal solutions that cater to the unique specifications of each customer. With all of this in mind, begin the procurement process for part number 213-040100-250 from CAGE Code 36658 on our website, and see why so many customers steadily depend on us for their needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-283-3041 Item PartTypeName: CAPACITOR,VARIABLE,PLASTIC DIELE | 5910 | 012833041 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
808-31409 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | ROTARY |
ABJT | TERMINAL LENGTH | 0.160 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 0.430 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 0.420 INCHES NOMINAL |
AECJ | QUALITY FACTOR AT 25 DEG CELSIUS | 1000.0 |
AKNA | INCLOSURE TYPE | ENCASED |
AXGT | INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 10000.0 MEGOHMS |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 TERMINAL |
CQJJ | NONDERATED OPERATING TEMP | -40.0 DEG CELSIUS MINIMUM AND 70.0 DEG CELSIUS MAXIMUM |
CTGN | CAPACITANCE RANGE IN PICOFARADS | 5.5 TO 40.0 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 250.0 DC CONTINUOUS SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
MATT | MATERIAL | PLASTIC BASE |
TTQY | TERMINAL TYPE AND QUANTITY | 2 PRINTED CIRCUIT |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote