Get a Quote for 2K2A126D Part Number of Hi G Co Inc with the NSN 5945010574635 Today!
ASAP Defense Parts is a streamlined procurement platform for those seeking in-demand NSN parts, military and defense parts, aerospace parts, and other comparable items. We appreciate your interest in part number 2K2A126D, a Hi G Co Inc product that is listed alongside the description “Relay Electromagnet” and the NSN 5945010574635. You are always welcome to request quotes for part number 2K2A126D by filling out and submitting the RFQ form below, and we promise swift responses with customized solutions provided in 15 minutes or less from the review of a completed form.
For your convenience, we list items like Hi G Co Inc part number 2K2A126D with all relevant designations. For example, while part number 2K2A126D belongs to NSN 5945010574635, it is also categorized under FSC , a commodity classification designation that organizes similar products together. Moreover, in contrast to other websites that often require one to choose between quality, pricing, and timely fulfillment, we routinely utilize our market expertise and purchasing power to present optimal solutions that cater to the unique specifications of each customer. With all of this in mind, begin the procurement process for part number 2K2A126D from CAGE Code on our website, and see why so many customers steadily depend on us for their needs.
Specifications
| Part Number | 2K2A126D |
| Description | Relay Electromagnet |
| Manufacturer | Hi G Co Inc |
| NSN | 5945-01-057-4635(5945010574635) |
| Item Name | Relay Electromagnet |
| CAGE Code | 02289 |
| NIIN | 01-057-4635(010574635) |
| FSC Code | 5945 Relays and Solenoids |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 2K2A126D with NSN 5945-01-057-4635, 5945010574635
Characteristics Data of NSN 5945-01-057-4635, 5945010574635
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | OVERALL LENGTH | 0.800 INCHES MAXIMUM |
| ABKW | OVERALL HEIGHT | 0.400 INCHES MAXIMUM |
| ABMK | OVERALL WIDTH | 0.400 INCHES MAXIMUM |
| ADZC | ENVIRONMENTAL PROTECTION | HERMETIC |
| AKDX | WINDING QUANTITY | 1 |
| APCN | COIL QUANTITY | 1 |
| APNA | WINDING DC RESISTANCE RATING | 675.0 OHMS NOMINAL SINGLE WINDING |
| APNP | DUTY TYPE | CONTINUOUS |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 TERMINAL SINGLE MOUNTING FACILITY |
| CRXH | TIME DELAY | 0.0015 SECONDS NOMINAL FIXED RELEASE TIME |
| CRXH | TIME DELAY | 0.0025 SECONDS NOMINAL FIXED OPERATE TIME |
| CTDL | MAIN CONTACT LOAD CURRENT RATING AT MAXIMUM RATED VOLTAGE | 1.0 AMPERES AC RESISTIVE LOAD AND 1.0 AMPERES DC RESISTIVE LOAD |
| CWAB | MAIN CONTACT MAXIMUM VOLTAGE RATING IN VOLTS | 115.0 AC AND 30.0 DC |
| FEAT | SPECIAL FEATURES | DRY-CIRCUIT TESTED 100 PCT FOR 5000 OPERATIONS; OPERATING VOLTAGE RATING 26.5 |
