ASAP Defense Parts is a streamlined procurement platform for those seeking in-demand NSN parts, military and defense parts, aerospace parts, and other comparable items. We appreciate your interest in part number B1096-10, a Frequency Selective Networks Inc product that is listed alongside the description “Filter Band Pass” and the NSN 5915000077131. You are always welcome to request quotes for part number B1096-10 by filling out and submitting the RFQ form below, and we promise swift responses with customized solutions provided in 15 minutes or less from the review of a completed form.
Note : We Will Not Share Your Information With Any Third Parties.
For your convenience, we list items like Frequency Selective Networks Inc part number B1096-10 with all relevant designations. For example, while part number B1096-10 belongs to NSN 5915-00-007-7131, it is also categorized under FSC 5915 Filters and Networks, a commodity classification designation that organizes similar products together. Moreover, in contrast to other websites that often require one to choose between quality, pricing, and timely fulfillment, we routinely utilize our market expertise and purchasing power to present optimal solutions that cater to the unique specifications of each customer. With all of this in mind, begin the procurement process for part number B1096-10 from CAGE Code 56662 on our website, and see why so many customers steadily depend on us for their needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-007-7131 Item PartTypeName: FILTER,BAND PASS | 5915 | 000077131 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
BFN04-10 | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 0.695 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.510 INCHES MAXIMUM |
ADAT | BODY WIDTH | 1.120 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.595 INCHES MAXIMUM |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 1.235 INCHES MINIMUM AND 1.245 INCHES MAXIMUM |
AECR | VIBRATION RESISTANCE RANGE IN HERTZ | 10.0 TO 2000.0 |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.840 INCHES MINIMUM AND 0.860 INCHES MAXIMUM |
AFGA | OPERATING TEMP RANGE | -20.0 TO 71.0 DEG CELSIUS |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 478.025 KILOHERTZ 1ST BAND PASS 1ST FUNCTION |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 478.325 KILOHERTZ 2ND BAND PASS 2ND FUNCTION |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 100.0 OHMS 1ST BAND PASS 1ST FUNCTION |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 100.0 OHMS 2ND BAND PASS 2ND FUNCTION |
AHAS | LOAD IMPEDANCE PER FUNCTION | 168.0 KILOHMS 1ST BAND PASS 1ST FUNCTION |
AHAS | LOAD IMPEDANCE PER FUNCTION | 168.0 KILOHMS 2ND BAND PASS 2ND FUNCTION |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 7 TERMINAL |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 1ST BAND PASS 1ST FUNCTION |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 2ND BAND PASS 2ND FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 PIN GROUND 3RD FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 4 PIN OUTPUT 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 477.225 KILOHERTZ 1ST BAND PASS AND 478.00 KILOHERTZ 1ST BAND PASS AND 478.05 KILOHERTZ 1ST BAND PASS AND 478.825 KILOHERTZ 1ST BAND PASS 1ST FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 477.525 KILOHERTZ 2ND BAND PASS AND 478.30 KILOHERTZ 2ND BAND PASS AND 478.35 KILOHERTZ 2ND BAND PASS AND 479.125 KILOHERTZ 2ND BAND PASS 2ND FUNCTION |
CQRG | BODY MATERIAL | METAL |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 478.00 KILOHERTZ 1ST BAND PASS AND 478.05 KILOHERTZ 1ST BAND PASS 1ST FUNCTION |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 478.30 KILOHERTZ 2ND BAND PASS AND 478.35 KILOHERTZ 2ND BAND PASS 2ND FUNCTION |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 30.0 MINIMUM 1ST BAND PASS AND 1.5 MAXIMUM 1ST BAND PASS 1ST FUNCTION1.5 MAXIMUM 1ST BAND PASS AND 30.0 MINIMUM 1ST BAND PASS 1ST FUNCTION |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 30.0 MINIMUM 2ND BAND PASS AND 1.5 MAXIMUM 2ND BAND PASS 2ND FUNCTION1.5 MAXIMUM 2ND BAND PASS AND 30.0 MINIMUM 2ND BAND PASS 2ND FUNCTION |
FEAT | SPECIAL FEATURES | UNPACKAGED UNIT WEIGHT: GM42.000 |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote