Get a Quote for H940-2R-S-110 Part Number of Fpc Corp with the NSN 4330011513954 Today!
ASAP Defense Parts is a streamlined procurement platform for those seeking in-demand NSN parts, military and defense parts, aerospace parts, and other comparable items. We appreciate your interest in part number H940-2R-S-110, a Fpc Corp product that is listed alongside the description “Filter Fluid” and the NSN 4330011513954. You are always welcome to request quotes for part number H940-2R-S-110 by filling out and submitting the RFQ form below, and we promise swift responses with customized solutions provided in 15 minutes or less from the review of a completed form.
For your convenience, we list items like Fpc Corp part number H940-2R-S-110 with all relevant designations. For example, while part number H940-2R-S-110 belongs to NSN 4330011513954, it is also categorized under FSC , a commodity classification designation that organizes similar products together. Moreover, in contrast to other websites that often require one to choose between quality, pricing, and timely fulfillment, we routinely utilize our market expertise and purchasing power to present optimal solutions that cater to the unique specifications of each customer. With all of this in mind, begin the procurement process for part number H940-2R-S-110 from CAGE Code on our website, and see why so many customers steadily depend on us for their needs.
Specifications
| Part Number | H940-2R-S-110 |
| Description | Filter Fluid |
| Manufacturer | Fluid Power Components Inc |
| NSN | 4330-01-151-3954(4330011513954) |
| Item Name | Filter Fluid |
| CAGE Code | 54561 |
| NIIN | 01-151-3954(011513954) |
| FSC Code | 4330 Centrifugal Separators And Pressure And Vacuum Filters Available |
| FSG Code | 43 Pumps and Compressors |
| INC Code | 32622 |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
Characteristics Data of NSN 4330-01-151-3954, 4330011513954
| MRC | Criteria | Characteristic |
|---|---|---|
| CBBL | FEATURES PROVIDED | BY-PASS VALVE |
| ADAR | BODY OUTSIDE DIAMETER | 4.750 INCHES NOMINAL |
| STYL | STYLE DESIGNATOR | HIGH PRESSURE THREADED BODY |
| CRXZ | FIRST INTAKE CONNECTION TYPE | THREADED INTERNAL TUBE SIDE NEAR TOP |
| CSJC | MOUNTING FACILITY NOMINAL THREAD SIZE | 0.375 INCHES |
| ABTJ | MOUNTING HOLE QUANTITY | 3 |
| CXPF | FIRST INTAKE THREAD DIRECTION | RIGHT-HAND |
| ADNH | FILTRATION RATING IN MICRONS | 10.0 NOMINAL |
| MEDA | MEDIA FOR WHICH DESIGNED | FUEL/OIL, HYDROCARBON |
| AFQM | DISTANCE BETWEEN MOUNTING HOLE CENTERS | 1.900 INCHES NOMINAL AND 2.250 INCHES NOMINAL |
| ADNQ | DIFFERENTIAL PRESSURE | NOT RATED |
| CQGM | MAXIMUM OPERATING PRESSURE | 6000.0 POUNDS PER SQUARE INCH |
| APGF | DESIGN TYPE | NONREUSABLE |
| CCZM | FILTERING ELEMENT QUANTITY | 1 |
| CTDY | FIRST INTAKE THREAD SERIES DESIGNATOR | UNF |
| MATT | MATERIAL | STEEL BODY PAPER FILTERING MEDIUM |
| CTGK | FIRST INTAKE NOMINAL THREAD SIZE | 1.250 INCHES |
| CWNZ | FIRST INTAKE THREAD CLASS | 2B |
| CSJR | FIRST DISCHARGE CONNECTION RELATIONSHIP TO INTAKE CONNECTION | IDENTICAL TO FIRST INTAKE CONNECTION |
| AZKQ | TEMP RATING | NOT RATED |
| ADNP | DROP PRESSURE | NOT RATED |
| ADAU | BODY HEIGHT | 10.375 INCHES NOMINAL |
| CRXW | FILTERING MEDIA DESIGN | PLEATED SINGLE FILTERING MEDIA RESPONSE |
| CDTD | MOUNTING FACILITY THREAD SERIES DESIGNATOR | UNF |
| AAXX | MOUNTING TYPE | THREADED HOLE TOP |
| CXZX | FILTERING SYSTEM FOR WHICH DESIGNED | FULL FLOW |
