ASAP Defense Parts is a streamlined procurement platform for those seeking in-demand NSN parts, military and defense parts, aerospace parts, and other comparable items. We appreciate your interest in part number 930424-1B, a Filtronetics Inc product that is listed alongside the description “Filter Band Pass” and the NSN 5915003320797. You are always welcome to request quotes for part number 930424-1B by filling out and submitting the RFQ form below, and we promise swift responses with customized solutions provided in 15 minutes or less from the review of a completed form.
Note : We Will Not Share Your Information With Any Third Parties.
For your convenience, we list items like Filtronetics Inc part number 930424-1B with all relevant designations. For example, while part number 930424-1B belongs to NSN 5915-00-332-0797, it is also categorized under FSC 5915 Filters and Networks, a commodity classification designation that organizes similar products together. Moreover, in contrast to other websites that often require one to choose between quality, pricing, and timely fulfillment, we routinely utilize our market expertise and purchasing power to present optimal solutions that cater to the unique specifications of each customer. With all of this in mind, begin the procurement process for part number 930424-1B from CAGE Code 53733 on our website, and see why so many customers steadily depend on us for their needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-332-0797 Item PartTypeName: FILTER,BAND PASS | 5915 | 003320797 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
VE37703 | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 4.290 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 0.530 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 1.500 INCHES NOMINAL |
ADAQ | BODY LENGTH | 3.500 INCHES NOMINAL |
ADAT | BODY WIDTH | 1.000 INCHES NOMINAL |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.144 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 3.906 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | -55.0 TO 85.0 DEG CELSIUS |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 30.0 MEGAHERTZ 1ST BAND PASS 1ST FUNCTION |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 30.0 MEGAHERTZ 2ND BAND PASS 2ND FUNCTION |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 50.0 OHMS 1ST BAND PASS 1ST FUNCTION |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 50.0 OHMS 2ND BAND PASS 2ND FUNCTION |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 50.0 OHMS 1ST BAND PASS 1ST FUNCTION |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 50.0 OHMS 2ND BAND PASS 2ND FUNCTION |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 UNTHREADED HOLE |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 9.75 1ST BAND PASS 1ST FUNCTION |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 9.75 2ND BAND PASS 2ND FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 WIRE HOOK INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 4 WIRE HOOK GROUND 3RD FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 6 WIRE HOOK OUTPUT 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 21.00 MEGAHERTZ 1ST BAND PASS AND 28.20 MEGAHERTZ 1ST BAND PASS AND 31.80 MEGAHERTZ 1ST BAND PASS AND 39.00 MEGAHERTZ 1ST BAND PASS 1ST FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 21.00 MEGAHERTZ 2ND BAND PASS AND 28.20 MEGAHERTZ 2ND BAND PASS AND 31.80 MEGAHERTZ 2ND BAND PASS AND 39.00 MEGAHERTZ 2ND BAND PASS 2ND FUNCTION |
CQRG | BODY MATERIAL | METAL |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 28.20 MEGAHERTZ 1ST BAND PASS AND 31.80 MEGAHERTZ 1ST BAND PASS 1ST FUNCTION |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 28.20 MEGAHERTZ 2ND BAND PASS AND 31.80 MEGAHERTZ 2ND BAND PASS 2ND FUNCTION |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 50.0 MINIMUM 1ST BAND PASS AND 3.0 MAXIMUM 1ST BAND PASS 1ST FUNCTION3.0 MAXIMUM 1ST BAND PASS AND 50.0 MINIMUM 1ST BAND PASS 1ST FUNCTION |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 50.0 MINIMUM 2ND BAND PASS AND 3.0 MAXIMUM 2ND BAND PASS 2ND FUNCTION3.0 MAXIMUM 2ND BAND PASS AND 50.0 MINIMUM 2ND BAND PASS 2ND FUNCTION |
CRST | BODY SURFACE TREATMENT | TIN |
FEAT | SPECIAL FEATURES | UNPACKAGED UNIT WEIGHT: OZ4.000 |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON OPPOSITE SURFACES |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote