Get a Quote for A1344-0001 Part Number of Electrocube Inc with the NSN 5910004771217 Today!
ASAP Defense Parts is a streamlined procurement platform for those seeking in-demand NSN parts, military and defense parts, aerospace parts, and other comparable items. We appreciate your interest in part number A1344-0001, a Electrocube Inc product that is listed alongside the description “Capacitor Fixed Plastic Dielectr” and the NSN 5910004771217. You are always welcome to request quotes for part number A1344-0001 by filling out and submitting the RFQ form below, and we promise swift responses with customized solutions provided in 15 minutes or less from the review of a completed form.
For your convenience, we list items like Electrocube Inc part number A1344-0001 with all relevant designations. For example, while part number A1344-0001 belongs to NSN 5910004771217, it is also categorized under FSC , a commodity classification designation that organizes similar products together. Moreover, in contrast to other websites that often require one to choose between quality, pricing, and timely fulfillment, we routinely utilize our market expertise and purchasing power to present optimal solutions that cater to the unique specifications of each customer. With all of this in mind, begin the procurement process for part number A1344-0001 from CAGE Code on our website, and see why so many customers steadily depend on us for their needs.
Specifications
| Part Number | A1344-0001 |
| Description | Capacitor Fixed Plastic Dielectr |
| Manufacturer | Electrocube Inc |
| NSN | 5910-00-477-1217(5910004771217) |
| Item Name | Capacitor Fixed Plastic Dielectr |
| CAGE Code | 14752 |
| NIIN | 00-477-1217(004771217) |
| FSC Code | 5910 Capacitors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| INC Code | 00006 |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number A1344-0001 with NSN 5910-00-477-1217, 5910004771217
Characteristics Data of NSN 5910-00-477-1217, 5910004771217
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 1.000 INCHES MINIMUM |
| ADAQ | BODY LENGTH | 0.437 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 0.194 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 0.119 INCHES MAXIMUM |
| AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.375 INCHES MINIMUM AND 0.499 INCHES MAXIMUM |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| CQBQ | CAPACITANCE VALUE PER SECTION | 2000.000 PICOFARADS SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 50.0 DC SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -5.00/+5.00 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | PLASTIC |
| CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 50000.0 MEGOHM-MICROFARADS |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
