Get a Quote for 625B1C405 Part Number of Delta Excell Incorporated with the NSN 5910001899158 Today!
ASAP Defense Parts is a streamlined procurement platform for those seeking in-demand NSN parts, military and defense parts, aerospace parts, and other comparable items. We appreciate your interest in part number 625B1C405, a Delta Excell Incorporated product that is listed alongside the description “Capacitor Fixed Met” and the NSN 5910001899158. You are always welcome to request quotes for part number 625B1C405 by filling out and submitting the RFQ form below, and we promise swift responses with customized solutions provided in 15 minutes or less from the review of a completed form.
For your convenience, we list items like Delta Excell Incorporated part number 625B1C405 with all relevant designations. For example, while part number 625B1C405 belongs to NSN 5910001899158, it is also categorized under FSC , a commodity classification designation that organizes similar products together. Moreover, in contrast to other websites that often require one to choose between quality, pricing, and timely fulfillment, we routinely utilize our market expertise and purchasing power to present optimal solutions that cater to the unique specifications of each customer. With all of this in mind, begin the procurement process for part number 625B1C405 from CAGE Code on our website, and see why so many customers steadily depend on us for their needs.
Specifications
| Part Number | 625B1C405 |
| Description | Capacitor Fixed Met |
| Manufacturer | Agilent Technologies Inc |
| NSN | 5910-00-189-9158(5910001899158) |
| Item Name | Capacitor Fixed Met |
| CAGE Code | 1LQK8 |
| NIIN | 00-189-9158(001899158) |
| FSC Code | 5910 Capacitors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 625B1C405 with NSN 5910-00-189-9158, 5910001899158
Characteristics Data of NSN 5910-00-189-9158, 5910001899158
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES, TERMINALS ON OPPOSITE SURFACES |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 2.000 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 1.750 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 0.830 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 0.700 INCHES MAXIMUM |
| AEBT | TERMINAL DIAMETER | 0.032 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| CQBF | III INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 100.0 MEGOHM-MICROFARADS |
| CQBQ | CAPACITANCE VALUE PER SECTION | 4.000 MICROFARADS SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 200.0 DC SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -0.00 TO 10.00 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | PLASTIC |
| CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 50000.0 MEGOHM-MICROFARADS |
| CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 0.3000 |
| CWSG | III TERMINAL SURFACE TREATMENT | SOLDER |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
