Get a Quote for CH116BR Part Number of Cooper Industries Inc with the NSN 5961008694811 Today!
ASAP Defense Parts is a streamlined procurement platform for those seeking in-demand NSN parts, military and defense parts, aerospace parts, and other comparable items. We appreciate your interest in part number CH116BR, a Cooper Industries Inc product that is listed alongside the description “Semiconductor Devic” and the NSN 5961008694811. You are always welcome to request quotes for part number CH116BR by filling out and submitting the RFQ form below, and we promise swift responses with customized solutions provided in 15 minutes or less from the review of a completed form.
For your convenience, we list items like Cooper Industries Inc part number CH116BR with all relevant designations. For example, while part number CH116BR belongs to NSN 5961008694811, it is also categorized under FSC , a commodity classification designation that organizes similar products together. Moreover, in contrast to other websites that often require one to choose between quality, pricing, and timely fulfillment, we routinely utilize our market expertise and purchasing power to present optimal solutions that cater to the unique specifications of each customer. With all of this in mind, begin the procurement process for part number CH116BR from CAGE Code on our website, and see why so many customers steadily depend on us for their needs.
Specifications
| Part Number | CH116BR |
| Description | Semiconductor Devic |
| Manufacturer | Adelco Elektronik Gmbh |
| NSN | 5961-00-869-4811(5961008694811) |
| Item Name | Semiconductor Devic |
| CAGE Code | C7191 |
| NIIN | 00-869-4811(008694811) |
| FSC Code | 5961 Semiconductor Devices and Associated Hardware |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number CH116BR with NSN 5961-00-869-4811, 5961008694811
Characteristics Data of NSN 5961-00-869-4811, 5961008694811
| MRC | Criteria | Characteristic |
|---|---|---|
| ABBH | INCLOSURE MATERIAL | METAL |
| ABHP | OVERALL LENGTH | 0.450 INCHES MAXIMUM |
| ADAV | OVERALL DIAMETER | 0.667 INCHES MAXIMUM |
| AXGY | MOUNTING METHOD | THREADED STUD |
| CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
| CCDG | OVERALL WIDTH ACROSS FLATS | 0.667 INCHES MINIMUM AND 0.687 INCHES MAXIMUM |
| CQJX | NOMINAL THREAD SIZE | 0.250 INCHES |
| CTMZ | SEMICONDUCTOR MATERIAL | SILICON |
| CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 200.0 MAXIMUM REVERSE VOLTAGE, PEAK |
| CTQX | CURRENT RATING PER CHARACTERISTIC | 750.00 AMPERES FORWARD CURRENT, AVERAGE PEAK |
| TTQY | TERMINAL TYPE AND QUANTITY | 1 THREADED STUD AND 1 TAB, SOLDER LUG |
| ZZZK | SPECIFICATION/STANDARD DATA | 80131-RELEASE4297 PROFESSIONAL/INDUSTRIAL ASSOCIATION SPECIFICATION |
| AKPV | MOUNTING FACILITY QUANTITY | 1 |
| CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | 200.0 DEG CELSIUS CASE |
| THSD | THREAD SERIES DESIGNATOR | UNF |
