ASAP Defense Parts is a streamlined procurement platform for those seeking in-demand NSN parts, military and defense parts, aerospace parts, and other comparable items. We appreciate your interest in part number PL215-043-010 REV A, a Carolina Power Systems Of Sumter product that is listed alongside the description “Starter Motor” and the NSN 6110015020511. You are always welcome to request quotes for part number PL215-043-010 REV A by filling out and submitting the RFQ form below, and we promise swift responses with customized solutions provided in 15 minutes or less from the review of a completed form.
Note : We Will Not Share Your Information With Any Third Parties.
For your convenience, we list items like Carolina Power Systems Of Sumter part number PL215-043-010 REV A with all relevant designations. For example, while part number PL215-043-010 REV A belongs to NSN 6110-01-502-0511, it is also categorized under FSC 6110 Electrical Control Equipment, a commodity classification designation that organizes similar products together. Moreover, in contrast to other websites that often require one to choose between quality, pricing, and timely fulfillment, we routinely utilize our market expertise and purchasing power to present optimal solutions that cater to the unique specifications of each customer. With all of this in mind, begin the procurement process for part number PL215-043-010 REV A from CAGE Code 6Z538 on our website, and see why so many customers steadily depend on us for their needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
6110-01-502-0511 Item PartTypeName: STARTER,MOTOR | 6110 | 015020511 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
215-044-013 REV A | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 10.400 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 18.120 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 12.120 INCHES NOMINAL |
ACYN | AC VOLTAGE RATING | 440.0 VOLTS NOMINAL |
ACZB | FREQUENCY RATING | 60.0 HERTZ NOMINAL |
AFLW | ACTUATION METHOD | MAGNETIC |
AGUE | FUSE ACCOMMODATION QUANTITY | 4 |
AKPS | DUTY CYCLE | CONTINUOUS |
ANCN | OPERATING VOLTAGE CHARACTERISTIC | FULL |
ANCY | HORSEPOWER RATING | 10.000 |
ANDE | ACTUATOR VOLTAGE | 440.0 AC |
ANDG | FUSE CURRENT RATING IN AMPS | 10.0 AND 5.0 |
ANDW | LOAD PROTECTION TYPE | OVERLOAD |
ANDX | AMBIENT TEMP | 50.0 DEG CELSIUS |
ANPZ | INCLOSURE FEATURE | DRIPPROOF |
AQZF | CONTROL TYPE | LOCAL |
CBBL | FEATURES PROVIDED | CIRCUIT PROTECTION FUSE |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | MOTOR CONTROLLER TPSS-3 FAN MOTOR ASSEMBLY |
FAAZ | PHASE | THREE |
ABHP | OVERALL LENGTH | 10.400 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 18.120 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 12.120 INCHES NOMINAL |
ACYN | AC VOLTAGE RATING | 440.0 VOLTS NOMINAL |
ACZB | FREQUENCY RATING | 60.0 HERTZ NOMINAL |
AFLW | ACTUATION METHOD | MAGNETIC |
AGUE | FUSE ACCOMMODATION QUANTITY | 4 |
AKPS | DUTY CYCLE | CONTINUOUS |
ANCN | OPERATING VOLTAGE CHARACTERISTIC | FULL |
ANCY | HORSEPOWER RATING | 10.000 |
ANDE | ACTUATOR VOLTAGE | 440.0 AC |
ANDG | FUSE CURRENT RATING IN AMPS | 10.0 AND 5.0 |
ANDW | LOAD PROTECTION TYPE | OVERLOAD |
ANDX | AMBIENT TEMP | 50.0 DEG CELSIUS |
ANPZ | INCLOSURE FEATURE | DRIPPROOF |
AQZF | CONTROL TYPE | LOCAL |
CBBL | FEATURES PROVIDED | CIRCUIT PROTECTION FUSE |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | MOTOR CONTROLLER TPSS-3 FAN MOTOR ASSEMBLY |
FAAZ | PHASE | THREE |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote