Get a Quote for BE923-A16-8 Part Number of Bemco Inc with the NSN 4720014717211 Today!
ASAP Defense Parts is a streamlined procurement platform for those seeking in-demand NSN parts, military and defense parts, aerospace parts, and other comparable items. We appreciate your interest in part number BE923-A16-8, a Bemco Inc product that is listed alongside the description “Hose Air Duct” and the NSN 4720014717211. You are always welcome to request quotes for part number BE923-A16-8 by filling out and submitting the RFQ form below, and we promise swift responses with customized solutions provided in 15 minutes or less from the review of a completed form.
For your convenience, we list items like Bemco Inc part number BE923-A16-8 with all relevant designations. For example, while part number BE923-A16-8 belongs to NSN 4720014717211, it is also categorized under FSC , a commodity classification designation that organizes similar products together. Moreover, in contrast to other websites that often require one to choose between quality, pricing, and timely fulfillment, we routinely utilize our market expertise and purchasing power to present optimal solutions that cater to the unique specifications of each customer. With all of this in mind, begin the procurement process for part number BE923-A16-8 from CAGE Code on our website, and see why so many customers steadily depend on us for their needs.
Specifications
| Part Number | BE923-A16-8 |
| Description | Hose Air Duct |
| Manufacturer | Bemco Inc |
| NSN | 4720-01-471-7211(4720014717211) |
| Item Name | Hose Air Duct |
| CAGE Code | 05399 |
| NIIN | 01-471-7211(014717211) |
| FSC Code | 4720 Hose and Flexible Tubing |
| FSG Code | 47 Pipe, Tubing, Hose, and Fittings |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number BE923-A16-8 with NSN 4720-01-471-7211, 4720014717211
Characteristics Data of NSN 4720-01-471-7211, 4720014717211
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND" |
| AAGT | WALL THICKNESS | 0.060 INCHES NOMINAL" |
| AARX | INSIDE DIAMETER | 4.000 INCHES NOMINAL FIRST END" |
| AWLS | CONNECTION TYPE | PLAIN BOTH ENDS" |
| CQGM | MAXIMUM OPERATING PRESSURE | 15.0 POUNDS PER SQUARE INCH" |
| CRXX | MEASURING METHOD AND LENGTH | 2.000 INCHES NOMINAL OVERALL" |
| MATT | MATERIAL | PLASTIC ALL PLIES" |
| STYL | STYLE DESIGNATOR | SLEEVE SECTION" |
| AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND" |
| AAGT | WALL THICKNESS | 0.060 INCHES NOMINAL" |
| AARX | INSIDE DIAMETER | 4.000 INCHES NOMINAL FIRST END" |
| AWLS | CONNECTION TYPE | PLAIN BOTH ENDS" |
| CQGM | MAXIMUM OPERATING PRESSURE | 15.0 POUNDS PER SQUARE INCH" |
| CRXX | MEASURING METHOD AND LENGTH | 2.000 INCHES NOMINAL OVERALL" |
| MATT | MATERIAL | PLASTIC ALL PLIES" |
| STYL | STYLE DESIGNATOR | SLEEVE SECTION" |
