ASAP Defense Parts is a streamlined procurement platform for those seeking in-demand NSN parts, military and defense parts, aerospace parts, and other comparable items. We appreciate your interest in part number 512-104-903-2, a Bae Systems Inc product that is listed alongside the description “Resolver Electrical” and the NSN 5990008854020. You are always welcome to request quotes for part number 512-104-903-2 by filling out and submitting the RFQ form below, and we promise swift responses with customized solutions provided in 15 minutes or less from the review of a completed form.
Note : We Will Not Share Your Information With Any Third Parties.
For your convenience, we list items like Bae Systems Inc part number 512-104-903-2 with all relevant designations. For example, while part number 512-104-903-2 belongs to NSN 5990-00-885-4020, it is also categorized under FSC 5990 Synchros and Resolvers, a commodity classification designation that organizes similar products together. Moreover, in contrast to other websites that often require one to choose between quality, pricing, and timely fulfillment, we routinely utilize our market expertise and purchasing power to present optimal solutions that cater to the unique specifications of each customer. With all of this in mind, begin the procurement process for part number 512-104-903-2 from CAGE Code 81413 on our website, and see why so many customers steadily depend on us for their needs.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5990-00-885-4020 Item PartTypeName: RESOLVER,ELECTRICAL | 5990 | 008854020 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
512-104-903-2 | 6 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | STANDARD ROUND C |
ABKK | FLANGE DIAMETER | 1.0610 INCHES MINIMUM |
ABPC | UNDERCUT WIDTH | 0.0470 INCHES MINIMUM AND 0.0530 INCHES MAXIMUM |
AJSL | BODY SIZE | 11 |
AJSS | FREQUENCY IN HERTZ | 400.0 NOMINAL |
AJTS | ROTOR DC RESISTANCE IN OHMS | 300.00 NOMINAL |
AJTT | STATOR DC RESISTANCE IN OHMS | 250.00 NOMINAL |
AJVF | PHASE SHIFT ANGLE IN DEG | 7.000 INPUT TO OUTPUT NOMINAL |
AJWQ | PILOT LENGTH | 0.0590 NOMINAL MILS AND 0.0650 INCHES MAXIMUM |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
CQTM | TERMINAL LOCATION | REAR |
CQZS | SHAFT SLOT DEPTH | 0.0300 INCHES NOMINAL SINGLE SHAFT |
CRKL | PLUS J ZRS REACTANCE IN OHMS | 2000.00 NOMINAL |
CRSJ | SHAFT TYPE | ROUND,SLOTTED SINGLE SHAFT |
CWMS | MOUNTING THREAD TOLERANCE CLASS | 2B INTERNAL |
AAFZ | BODY MATERIAL | STEEL,CORROSION RESISTING |
AAVH | SHOULDER DIAMETER | 0.9700 INCHES MINIMUM AND 0.9800 INCHES MAXIMUM |
AAVL | PILOT DIAMETER | 0.6250 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 2.4050 INCHES NOMINAL |
ABKU | FLANGE THICKNESS | 0.0900 INCHES MINIMUM AND 0.0960 INCHES MAXIMUM |
ABPA | UNDERCUT DIAMETER | 0.9995 INCHES MINIMUM |
ABWV | SHAFT DIAMETER | 0.1873 INCHES NOMINAL SINGLE SHAFT |
ABXF | SHAFT LENGTH | 0.3900 INCHES MINIMUM SINGLE SHAFT AND 0.4200 INCHES MAXIMUM SINGLE SHAFT |
AFJN | FRAGILITY FACTOR | MODERATELY RUGGED |
AHYF | SECURING HOLE QUANTITY | 4 |
AJSN | STATOR INPUT VOLTAGE RATING IN VOLTS | 26.0 MAXIMUM |
AJTA | ZRS RESISTANCE IN OHMS | 400.00 NOMINAL |
AJVW | ALIGNMENT HOLE QUANTITY | 4 |
AJWR | SHOULDER LENGTH | 0.0590 INCHES MINIMUM AND 0.0650 INCHES MAXIMUM |
AJWX | MOUNTING SURFACE TO TERMINAL END DISTANCE | 2.0000 INCHES MAXIMUM |
CRHN | SHAFT SLOT WIDTH | 0.0300 INCHES NOMINAL SINGLE SHAFT |
CRSY | ALIGNMENT HOLE DEPTH | 0.4045 INCHES MINIMUM AND 0.4075 INCHES MAXIMUM |
CRYY | MOUNTING FACILITY NOMINAL SCREW THREAD DIAMETER | 0.112 INCHES |
CSJY | TRANSFORMATION RATIO | 0.980 ROTOR TO STATOR NOMINAL |
CTCW | ALIGNMENT HOLE BOLT CIRCLE DIAMETER | 0.8090 INCHES MINIMUM AND 0.8150 INCHES MAXIMUM |
TTQY | TERMINAL TYPE AND QUANTITY | 8 SCREW |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote