Get a Quote for HLMP-3400 Part Number of Avago Technologies Us Inc with the NSN 5980011106853 Today!
ASAP Defense Parts is a streamlined procurement platform for those seeking in-demand NSN parts, military and defense parts, aerospace parts, and other comparable items. We appreciate your interest in part number HLMP-3400, a Avago Technologies Us Inc product that is listed alongside the description “Light Emitting Diode” and the NSN 5980011106853. You are always welcome to request quotes for part number HLMP-3400 by filling out and submitting the RFQ form below, and we promise swift responses with customized solutions provided in 15 minutes or less from the review of a completed form.
For your convenience, we list items like Avago Technologies Us Inc part number HLMP-3400 with all relevant designations. For example, while part number HLMP-3400 belongs to NSN 5980011106853, it is also categorized under FSC , a commodity classification designation that organizes similar products together. Moreover, in contrast to other websites that often require one to choose between quality, pricing, and timely fulfillment, we routinely utilize our market expertise and purchasing power to present optimal solutions that cater to the unique specifications of each customer. With all of this in mind, begin the procurement process for part number HLMP-3400 from CAGE Code on our website, and see why so many customers steadily depend on us for their needs.
Specifications
| Part Number | HLMP-3400 |
| Description | Light Emitting Diode |
| Manufacturer | Agilent Technologies |
| NSN | 5980-01-110-6853(5980011106853) |
| Item Name | Light Emitting Diode |
| CAGE Code | 07980 |
| NIIN | 01-110-6853(011106853) |
| FSC Code | 5980 Optoelectrical Devices and Associated Hardware |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number HLMP-3400 with NSN 5980-01-110-6853, 5980011106853
Characteristics Data of NSN 5980-01-110-6853, 5980011106853
| MRC | Criteria | Characteristic |
|---|---|---|
| ABBH | INCLOSURE MATERIAL | PLASTIC |
| ABHP | OVERALL LENGTH | 0.332 INCHES MINIMUM AND 0.362 INCHES MAXIMUM |
| ABJT | TERMINAL LENGTH | 1.000 INCHES MINIMUM |
| ADAV | OVERALL DIAMETER | 0.220 INCHES MINIMUM AND 0.240 INCHES MAXIMUM |
| AEXK | LENS TRANSPARENCY | TRANSLUCENT |
| ALAS | INTERNAL CONFIGURATION | POINT CONTACT |
| ASCQ | INTERNAL JUNCTION CONFIGURATION | PN |
| AXGY | MOUNTING METHOD | TERMINAL |
| CTMZ | SEMICONDUCTOR MATERIAL | GALLIUM ARSENIDE PHOSPHIDE |
| CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 5.0 NOMINAL REVERSE VOLTAGE, INSTANTANEOUS |
| CTQX | CURRENT RATING PER CHARACTERISTIC | 100.00 MICROAMPERES COLLECTOR CURRENT, DC PEAK |
| CTRD | POWER RATING PER CHARACTERISTIC | 85.0 MILLIWATTS SMALL-SIGNAL INPUT POWER, COMMON-COLLECTOR PRESET |
| CTRX | COLOR TONE PRODUCED PER SOURCE | YELLOW LENS |
| CTSB | LUMINOUS INTENSITY | 2.2 MILLICANDELA MINIMUM |
| CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | 100.0 DEG CELSIUS JUNCTION |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
