Get a Quote for 747-0239-000 Part Number of Alcatel Lucent with the NSN 5905008275089 Today!
ASAP Defense Parts is a streamlined procurement platform for those seeking in-demand NSN parts, military and defense parts, aerospace parts, and other comparable items. We appreciate your interest in part number 747-0239-000, a Alcatel Lucent product that is listed alongside the description “Resistor Fixed Wire” and the NSN 5905008275089. You are always welcome to request quotes for part number 747-0239-000 by filling out and submitting the RFQ form below, and we promise swift responses with customized solutions provided in 15 minutes or less from the review of a completed form.
For your convenience, we list items like Alcatel Lucent part number 747-0239-000 with all relevant designations. For example, while part number 747-0239-000 belongs to NSN 5905008275089, it is also categorized under FSC , a commodity classification designation that organizes similar products together. Moreover, in contrast to other websites that often require one to choose between quality, pricing, and timely fulfillment, we routinely utilize our market expertise and purchasing power to present optimal solutions that cater to the unique specifications of each customer. With all of this in mind, begin the procurement process for part number 747-0239-000 from CAGE Code on our website, and see why so many customers steadily depend on us for their needs.
Specifications
| Part Number | 747-0239-000 |
| Description | Resistor Fixed Wire |
| Manufacturer | Alcatel Lucent |
| NSN | 5905-00-827-5089(5905008275089) |
| Item Name | Resistor Fixed Wire |
| CAGE Code | 95104 |
| NIIN | 00-827-5089(008275089) |
| FSC Code | 5905 Resistors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| INC Code | 37403 |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
NSN Information for Part Number 747-0239-000 with NSN 5905-00-827-5089, 5905008275089
Characteristics Data of NSN 5905-00-827-5089, 5905008275089
| MRC | Criteria | Characteristic |
|---|---|---|
| AAPP | ELECTRICAL RESISTANCE | 240.000 OHMS |
| AAPQ | RESISTANCE TOLERANCE IN PERCENT | -5.000 TO 5.000 |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| AEHY | AMBIENT TEMP AT FULL RATED POWER | 25.0 DEG CELSIUS |
| AKNA | INCLOSURE TYPE | ENCAPSULATED |
| CSCF | TERMINAL TYPE | TAB,SOLDER LUG |
| STYL | STYLE DESIGNATOR | RADIAL TERMINAL EACH END |
| AAPE | TEMP COEFFICIENT OF RESISTANCE IN PPM PER DEG CELSIUS | -260.0 TO 260.0 |
| AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 350.0 |
| AAQH | TEMP RANGE OF TEMP COEFFICIENT IN DEG CELSIUS | -55.0 TO 350.0 |
| ABJT | TERMINAL LENGTH | 0.453 INCHES NOMINAL |
| ABPM | BODY DIAMETER | 0.594 INCHES MAXIMUM |
| ADAQ | BODY LENGTH | 0.938 INCHES MINIMUM AND 1.062 INCHES MAXIMUM |
| AEFB | POWER DISSIPATION RATING IN WATTS | 11.000 FREE AIR |
| AFWW | TERMINAL WIDTH | 0.172 INCHES MINIMUM AND 0.328 INCHES MAXIMUM |
| TEST | TEST DATA DOCUMENT | 81349-MIL-R-26 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS,BROCHURES,ETC.,THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS,INDUSTRY DIRECTORIES,AND SIMILAR TRADE PUBLICATIONS,REFLECTING |
| ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-R-26/3 GOVERNMENT SPECIFICATION |
