Welcome to our Pivot catalog, where we make it simple to locate and procure all that you need to fulfill operational demands. As you explore our current selection of Pivot supplies, you will find in-demand part numbers like 2513053-8, 065296-234, 088239-234, 10161631, 123866, and various others presented with relevant data for your reference. If any of these listings pique your interest, be sure to click on the “RFQ” button situated next to any and fill out the form you are brought to with information on your needs. As our team receives and reviews completed requests, they will formulate optimal options based on the details you present.
When you choose to purchase Pivot components here on ASAP Defense Parts, you can rest easy knowing that we will offer streamlined service and unrivaled options to save you time and money wherever possible. For example, those with AOG or line-down situations are encouraged to contact our staff to discuss the expedited shipping services we can offer, as we strive to present timely fulfillment with every order. Moreover, as we leverage our purchasing power and strong industry relationships, you can expect competitive pricing. Knowing all that we do to provide dependable Pivot sourcing options, initiate procurement today.
Part Number | NSN | Manufacturer | Item Name | Cage Code | FSC | RFQ |
---|---|---|---|---|---|---|
2513053-8 | NA | textron inc | pivot | NA | NA | RFQ |
065296-234 | NA | ametek aerospace | pivot | NA | NA | RFQ |
088239-234 | NA | ametek aerospace | pivot | NA | NA | RFQ |
10161631 | 3040-00-402-6949 | precision specialty corp | pivot | 8A549 | 3040 | RFQ |
123866 | 5841-00-390-5964 | kearfott corporation | pivot | 88818 | 5841 | RFQ |
013357503-03120 | 1730-01-335-7503 | dla aviation maintenance depot mechanicsburg | pivot | 13873 | 1730 | RFQ |
25-8CX49-1 | NA | textron inc | pivot | NA | NA | RFQ |
25-8WS1267-2 | NA | textron inc | pivot | NA | NA | RFQ |
204407 | 6615-00-443-7179 | general motors corp | pivot | 7X677 | 6615 | RFQ |
1241614-3 | NA | textron inc | pivot | NA | NA | RFQ |
05.8647-05 | 4730-01-067-8272 | spx corporation | pivot | 00819 | 4730 | RFQ |
1016626 | 3040-00-025-0617 | navair and navsea managed | pivot | 10001 | 3040 | RFQ |
2372025G1 | 5977-00-110-8960 | harris corporation | pivot | 28527 | 5977 | RFQ |
007089-234 | NA | ametek aerospace | pivot | NA | NA | RFQ |
1293563-1 | NA | honeywell aerospace | pivot | NA | NA | RFQ |
217463PC7 | 5360-00-382-0864 | navair and navsea managed | pivot | 10001 | 5360 | RFQ |
2206-228 | 5815-00-796-6862 | motorola solutions inc | pivot | R0004 | 5815 | RFQ |
0501-6 PC 18 | 4730-01-067-8272 | spx corporation | pivot | 00819 | 4730 | RFQ |
0513382-14 | NA | textron inc | pivot | NA | NA | RFQ |
07754-60430 | 6625-01-110-6117 | keysight technologies inc | pivot | 1LQK8 | 6625 | RFQ |
0812200-52 | NA | textron inc | pivot | NA | NA | RFQ |
071803013208 | 3010-01-176-1305 | mercedes benz usa llc | pivot | CN7Z7 | 3010 | RFQ |
0511194-4 | NA | textron inc | pivot | NA | NA | RFQ |
11923 | NA | bombardier aerospace | pivot | NA | NA | RFQ |
076-01112-0001 | NA | honeywell aerospace | pivot | NA | NA | RFQ |
25-6DP3734A | NA | textron inc | pivot | NA | NA | RFQ |
2558302 | NA | honeywell aerospace | pivot | NA | NA | RFQ |
1608784 | 3040-00-610-5393 | navair and navsea managed | pivot | 10001 | 3040 | RFQ |
2206-222 | 5815-00-796-6861 | motorola solutions inc | pivot | R0004 | 5815 | RFQ |
013-0654-001 | 5945-00-918-8276 | viking technologies ltd | pivot | 71313 | 5945 | RFQ |
1471-528 | 6605-00-629-3850 | kollsman inc | pivot | 89944 | 6605 | RFQ |
0812737-2 | NA | textron inc | pivot | NA | NA | RFQ |
1632-004 PIECE 56 | 4540-01-194-4132 | aluf industries inc | pivot | 27423 | 4540 | RFQ |
192-4-16 | NA | textron inc | pivot | NA | NA | RFQ |
10319224 | 1650-01-238-9101 | nimikkeistokeskus ncb finland | pivot | A486G | 1650 | RFQ |
0812757-15 | NA | textron inc | pivot | NA | NA | RFQ |
076-01213-0001 | NA | honeywell aerospace | pivot | NA | NA | RFQ |
1241614-1 | NA | textron inc | pivot | NA | NA | RFQ |
207438-1 | 5841-00-390-5964 | kearfott corporation | pivot | 88818 | 5841 | RFQ |
013-0655-001 | 5945-00-918-8279 | viking technologies ltd | pivot | 71313 | 5945 | RFQ |
1-03046-XQ | 4935-01-072-1285 | moog inc | pivot | 80175 | 4935 | RFQ |
2515101-6 | NA | textron inc | pivot | NA | NA | RFQ |
10-40450-A | 5315-01-126-9412 | mayo company inc | pivot | 64203 | 5315 | RFQ |
1836990-3 | NA | honeywell aerospace | pivot | NA | NA | RFQ |
101087-01 | 9999-21-883-2496 | ddc pertec peripherals corp | pivot | 32097 | 9999 | RFQ |
103970 | 6660-00-498-9709 | viking technologies ltd | pivot | 71313 | 6660 | RFQ |
25-8WSC31-1 | NA | textron inc | pivot | NA | NA | RFQ |
1241610-8 | NA | textron inc | pivot | NA | NA | RFQ |
2580839-1 | NA | honeywell aerospace | pivot | NA | NA | RFQ |
156883 | 5815-00-767-3492 | telemechanics inc | pivot | 57712 | 5815 | RFQ |
1606599-1 | 6615-00-777-5847 | carleton life support technologies | pivot | 99251 | 6615 | RFQ |
1951667 | 4935-00-969-3514 | navair and navsea managed | pivot | 10001 | 4935 | RFQ |
2524.001.25-456 | NA | textron inc | pivot | NA | NA | RFQ |
1612802-1 | 6610-00-012-3903 | carleton life support technologies | pivot | 99251 | 6610 | RFQ |
25-8WSC32-1 | NA | textron inc | pivot | NA | NA | RFQ |
101086-01 | 9999-21-883-2497 | titan corporation | pivot | 16224 | 9999 | RFQ |
126533 | 6615-00-474-5321 | sigma tek inc | pivot | 86887 | 6615 | RFQ |
2503135-1 | NA | honeywell aerospace | pivot | NA | NA | RFQ |
183168-1 | 5840-00-239-7237 | harris corporation | pivot | 24930 | 5840 | RFQ |
123948 | NA | textron inc | pivot | NA | NA | RFQ |
210396900 | 2990-00-175-7254 | curtiss wright controls inc | pivot | 0AHP5 | 2990 | RFQ |
07754-60430 | 6625-01-110-6117 | hewlett-packard company | pivot | 28480 | 6625 | RFQ |
10250 | 6685-00-031-8295 | meggitt international ltd | pivot | 58880 | 6685 | RFQ |
1157017 | NA | eaton aerospace ltd | pivot | NA | NA | RFQ |
17142-1 | NA | bombardier aerospace | pivot | NA | NA | RFQ |
25-6DP3733A | NA | textron inc | pivot | NA | NA | RFQ |
1606848-1 | 6615-00-777-5850 | carleton life support technologies | pivot | 99251 | 6615 | RFQ |
0511194-3 | NA | textron inc | pivot | NA | NA | RFQ |
153347 | 4810-01-178-3049 | meggitt international ltd | pivot | 79318 | 4810 | RFQ |
1580028-3 | NA | textron inc | pivot | NA | NA | RFQ |
191540C | 2910-00-335-9847 | lockheed martin corporation | pivot | 56232 | 2910 | RFQ |
22608-1 | 7025-01-056-1139 | edo western corporation | pivot | 24338 | 7025 | RFQ |
071803013208 | 3010-01-176-1305 | daimler ag | pivot | D8046 | 3010 | RFQ |
221-0679-501 | NA | pratt and whitney | pivot | NA | NA | RFQ |
2580816 | NA | honeywell aerospace | pivot | NA | NA | RFQ |
2558445-2 | NA | honeywell aerospace | pivot | NA | NA | RFQ |
107438-1 | 5841-00-390-5964 | kearfott corporation | pivot | 88818 | 5841 | RFQ |
167036K | 2910-00-335-9828 | lockheed martin corporation | pivot | 56232 | 2910 | RFQ |
2073049 | 2520-00-773-5511 | general motors corp | pivot | 7X677 | 2520 | RFQ |
25CF1781 | NA | textron inc | pivot | NA | NA | RFQ |
0501-6 | 4730-01-067-8272 | spx corporation | pivot | 00819 | 4730 | RFQ |
2304152 | 4920-01-201-0853 | drs photronics inc | pivot | 22380 | 4920 | RFQ |
1517103-1 | NA | textron inc | pivot | NA | NA | RFQ |
1632-004-PIECE-56 | 4540-01-194-4132 | dynatek technology inc | pivot | 054J6 | 4540 | RFQ |
2558445-1 | NA | honeywell aerospace | pivot | NA | NA | RFQ |
013-0652-001 | 5945-00-918-8277 | viking technologies ltd | pivot | 71313 | 5945 | RFQ |
1607307-1 | 6610-01-047-3411 | carleton life support technologies | pivot | 99251 | 6610 | RFQ |
2558301 | NA | honeywell aerospace | pivot | NA | NA | RFQ |
221-4170-505 | NA | pratt and whitney | pivot | NA | NA | RFQ |
25-6CF369-1 | NA | textron inc | pivot | NA | NA | RFQ |
10161631 | 3040-00-402-6949 | canadian commercial corp | pivot | 98247 | 3040 | RFQ |
2518398 | NA | honeywell aerospace | pivot | NA | NA | RFQ |
22610-1 | 7025-01-056-1140 | edo western corporation | pivot | 24338 | 7025 | RFQ |
167C2635 | 1730-01-082-4745 | general dynamics ots global inc | pivot | 05606 | 1730 | RFQ |
25-8UM173-1A DS | NA | textron inc | pivot | NA | NA | RFQ |
221-0749-13 | NA | pratt and whitney | pivot | NA | NA | RFQ |
111-63335 | 5342-00-467-0275 | moog inc | pivot | 94697 | 5342 | RFQ |
23 2815 502 | 5342-01-276-6645 | the boeing company | pivot | 81205 | 5342 | RFQ |
221-4170-501 | NA | pratt and whitney | pivot | NA | NA | RFQ |
25-6CF369-3 | NA | textron inc | pivot | NA | NA | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote