Welcome to our catalog page for the NSN 6350-00-102-4210, where we have organized various listing resources, data, and product options for customers to locate all that their operations require. In terms of our NSN 6350-00-102-4210 inventory selection, current offerings include part numbers like SC628, 3782-0001, 091-20085-016, 338646, 521-3001-001, and other relevant components. While referring to the various technical characteristics we have provided and narrowing down items of interest, we encourage you to initiate the purchasing process at your convenience through the submission of one of our online Request for Quote (RFQ) forms.
As you complete a form on our website, please offer our staff as much information as you can concerning pricing, quantity, and when NSN 6350-00-102-4210 parts are needed by. This is because such information will allow us to formulate options that most cater to you, with responses always being provided quickly for your benefit. If you have specific requirements for NSN 6350-00-102-4210 parts and wish to speak with one of our staff to discuss potential solutions, give us a call or email. We look forward to addressing all of your operational needs with streamlined fulfillment and care, so be sure to get in touch when you are ready to begin.
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
SC628 | yosemite investment inc | buzzer | 37942 | RFQ |
3782-0001 | ge avio srl | buzzer | a3460 | RFQ |
091-20085-016 | lh enterprise | buzzer | 12131 | RFQ |
338646 | alcatel telecom ltd | buzzer | k5651 | RFQ |
521-3001-001 | raven industrial supply inc | buzzer | 14979 | RFQ |
1003075-01 | raytheon technical services company | buzzer | 36378 | RFQ |
SC628 | mallory sonalert products inc | buzzer | 90201 | RFQ |
9500100 | morganite electronic instruments ltd | buzzer | u0434 | RFQ |
13220E3981 | cecom lr center | buzzer | 1nnz4 | RFQ |
1431210 | oshkosh corporation | buzzer | 45152 | RFQ |
SDB240255 | qinetiq international pty ltd | buzzer | k0835 | RFQ |
0450-6281 | br communications inc | buzzer | 33783 | RFQ |
590-608 | raymond corporation | buzzer | 90031 | RFQ |
13220E3981REV03 | systems and electronics inc | buzzer | 07661 | RFQ |
101-98-00007 | l 3 communications corporation | buzzer | 06141 | RFQ |
124-3014-081 | rockwell collins aerospace | buzzer | 13499 | RFQ |
PC110007-1 | leonardo mw ltd | buzzer | u2248 | RFQ |
800532-001 | dne technologies inc | buzzer | 96238 | RFQ |
723899-739 | raytheon company | buzzer | 012w4 | RFQ |
3782-0001 | alcatel telecom ltd | buzzer | k5651 | RFQ |
SC628 | mallory timers co | buzzer | 06124 | RFQ |
151002P1 | bae systems inc | buzzer | 94117 | RFQ |
124-3014-081 | sierra nevada corporation | buzzer | 02nu1 | RFQ |
338646 | zf industrieantriebe witten gmbh | buzzer | d9182 | RFQ |
100-604 | cae inc | buzzer | 0k5g7 | RFQ |
409 4 12880 000 | selex es limited | buzzer | u0147 | RFQ |
W1S12250BSH1-1 | g e c marconi communications ltd | buzzer | k2555 | RFQ |
3782-0001 | hubbell harvey inc | buzzer | 22818 | RFQ |
700064-0002 | thales defense and security inc | buzzer | 65597 | RFQ |
21A00-0013 | limco airepair inc | buzzer | 16630 | RFQ |
AEC 2319 | zf industrieantriebe witten gmbh | buzzer | d9182 | RFQ |
338646 | ge avio srl | buzzer | a3460 | RFQ |
404099-1 | cardion inc | buzzer | 12909 | RFQ |
SC628MBNR | zf industrieantriebe witten gmbh | buzzer | d9182 | RFQ |
11A3 162249 | thales uk ltd | buzzer | u4338 | RFQ |
3001-134 | raytheon company | buzzer | 05869 | RFQ |
A1-380K | alcatel telecom ltd | buzzer | k5651 | RFQ |
B41258 | mbda incorporated | buzzer | k0967 | RFQ |
SC628 | harris corporation | buzzer | 14304 | RFQ |
409-4-12880-000 | ge avio srl | buzzer | a3460 | RFQ |
4974097 | volvo construction equipment ltd | buzzer | u4310 | RFQ |
SC628 | target corporation | buzzer | 20284 | RFQ |
A1-380K | projects unlimited inc | buzzer | 04597 | RFQ |
409-4-12880-000 | alcatel telecom ltd | buzzer | k5651 | RFQ |
ND3223C | dynamic ems ltd | buzzer | k5081 | RFQ |
SC628SI | yosemite investment inc | buzzer | 37942 | RFQ |
FS700319V ITEM 33 | clyde pumps ltd | buzzer | k0256 | RFQ |
SC 628 | zf industrieantriebe witten gmbh | buzzer | d9182 | RFQ |
SC628S1 | yosemite investment inc | buzzer | 37942 | RFQ |
U40-0001-000 | alcatel telecom ltd | buzzer | k5651 | RFQ |
AI-380K | zf industrieantriebe witten gmbh | buzzer | d9182 | RFQ |
A17-66444 | thales underwater systems ltd | buzzer | k1096 | RFQ |
SC628S1 | getronics government solutions llc | buzzer | 33322 | RFQ |
U40-0001-000 | ge avio srl | buzzer | a3460 | RFQ |
4017399-0702 | raytheon company | buzzer | 06845 | RFQ |
14001674-001 | honeywell international inc | buzzer | 17479 | RFQ |
5C628 | yosemite investment inc | buzzer | 37942 | RFQ |
SC628 | mallory controls co | buzzer | 76055 | RFQ |
A1-380K | ge avio srl | buzzer | a3460 | RFQ |
SC628 | getronics government solutions llc | buzzer | 33322 | RFQ |
117101008 | eaton corporation | buzzer | 31795 | RFQ |
W1S12250BSH1-1 | leonardo mw ltd | buzzer | u2248 | RFQ |
4510 110 | ge avio srl | buzzer | a3460 | RFQ |
SC628 | bull hn information systems inc | buzzer | 53178 | RFQ |
U40-0001-000 | harris corporation | buzzer | 14304 | RFQ |
SC628-28VDC | lloyd controls inc | buzzer | 25326 | RFQ |
95300-048 | landis and gyr utilities services | buzzer | 11822 | RFQ |
SC6282-5KC | bull hn information systems inc | buzzer | 53178 | RFQ |
10000256 | nimikkeistokeskus ncb finland | buzzer | a486g | RFQ |
FS700319V 33 | clyde pumps ltd | buzzer | k0256 | RFQ |
PC110007-1 | g e c marconi communications ltd | buzzer | k2555 | RFQ |
SC628S1 | bull hn information systems inc | buzzer | 53178 | RFQ |
2686351-00 | zf industrieantriebe witten gmbh | buzzer | d9182 | RFQ |
SC628 | dynamic ems ltd | buzzer | k5081 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
SFTT | Surface Treatment | AAAAAA |
ABTB | Mounting Hole Diameter | 1.250 INCHES NOMINAL |
MATT | Material | PLASTIC |
ADAV | Overall Diameter | 1.688 INCHES NOMINAL |
ADJH | Mounting Method | BULKHEAD |
ACZB | Frequency Rating | 2900.0 HERTZ NOMINAL |
ABHP | Overall Length | 1.749 INCHES NOMINAL |
MRC | Decoded Requirement | Clear Text Reply |
AGAV | End Item Identification | FIRE CONTROL SYSTEM, MISSILE MK 74 (FCS); COMMUNICATIONS TERMINAL, SATELLITE AN/GSC-39(V)1; GROUND MOBILE FORCE SATELLITE COMM TERM (AN/TSC-85A); GROUND MOBILE FORCE SATELLITE COMM TERM (AN/TSC-93A); RADIO TRANSMITTER SET, AN/URT-23 (RTS); AIRCRAFT, VIKING S-3B; MISSILE, AIR-TO-AIR, PHOENIX (AIM-54); RADAR SET, LIGHTWEIGHT 3D (AN/TPS-59); SUPPORT EQUIPMENT, B-1 AIRCRAFT; COMMUNICATIONS SYSTEMS, AN/WRR-7; 2320-01-304-2277 PLS (PALLETIZED LOADING SYSTEM) |
FEAT | Special Features | MEDIUM LOUDNESS; CONTINUOUS TONES |
AMWM | Action Type | VIBRATING |
CSBH | Voltage In Volts And Current Type | 28.0 DC |
APBQ | Inclosure | INCLUDED |
ABTJ | Mounting Hole Quantity | 1 |
ADZC | Environmental Protection | SALT SPRAY RESISTANT |
Relevant Components for NSN - 6350-00-102-4210, 6350001024210 | ||||
6350-01-468-9277 (6350014689277) | 6320-00-908-6841 (6320009086841) | 6350-01-460-1158 (6350014601158) | 6350-01-384-2396 (6350013842396) | |
6350-01-184-0757 (6350011840757) | 6340-01-417-3371 (6340014173371) | 6320-00-394-7025 (6320003947025) | 6350-00-925-5193 (6350009255193) | |
6350-01-431-3536 (6350014313536) | 6320-00-389-4756 (6320003894756) | 6350-01-319-5595 (6350013195595) | 6350-01-580-2570 (6350015802570) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote