Welcome to our catalog page for the NSN 5910-00-962-0402, where we have organized various listing resources, data, and product options for customers to locate all that their operations require. In terms of our NSN 5910-00-962-0402 inventory selection, current offerings include part numbers like PC18407-7, and other relevant components. While referring to the various technical characteristics we have provided and narrowing down items of interest, we encourage you to initiate the purchasing process at your convenience through the submission of one of our online Request for Quote (RFQ) forms.
As you complete a form on our website, please offer our staff as much information as you can concerning pricing, quantity, and when NSN 5910-00-962-0402 parts are needed by. This is because such information will allow us to formulate options that most cater to you, with responses always being provided quickly for your benefit. If you have specific requirements for NSN 5910-00-962-0402 parts and wish to speak with one of our staff to discuss potential solutions, give us a call or email. We look forward to addressing all of your operational needs with streamlined fulfillment and care, so be sure to get in touch when you are ready to begin.
Item Name | Capacitor Fixed Electrolytic |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5910 Capacitors |
National Item Identification Number (NIIN) | 00-962-0402 (009620402) |
NCB Code | USA (00) |
Manufacturer | G E C Marconi Communications Ltd, Leonardo Mw Ltd |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES,TERMINAL(S) ON ONE END |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 0.406 INCHES NOMINAL |
ABPM | BODY DIAMETER | 1.406 INCHES NOMINAL |
ADAQ | BODY LENGTH | 4.656 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
AECQ | ELECTRICAL POLARIZATION | POLARIZED |
CQBQ | CAPACITANCE VALUE PER SECTION | 3000.000 MICROFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 70.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 25.0 DC SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00/75.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | METAL |
CWNJ | CAPACITIVE ELECTRODE MATERIAL | ALUMINUM |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
CWSZ | CASE INSULATION MATERIAL | PLASTIC |
TTQY | TERMINAL TYPE AND QUANTITY | 2 TAB,SOLDER LUG |
Relevant Components for NSN - 5910-00-962-0402, 5910009620402 | ||||
5998-01-521-8262 (5998015218262) | 5945-01-289-3051 (5945012893051) | 5905-00-422-3825 (5905004223825) | 5905-01-325-4387 (5905013254387) | |
5930-00-075-7832 (5930000757832) | 5930-01-606-3018 (5930016063018) | 5935-00-001-8472 (5935000018472) | 5999-01-681-4474 (5999016814474) | |
5985-01-541-3271 (5985015413271) | 5975-01-465-8025 (5975014658025) | 5935-01-300-2075 (5935013002075) | 5975-01-459-2258 (5975014592258) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote