Welcome to our catalog page for the NSN 5342-00-211-4826, where we have organized various listing resources, data, and product options for customers to locate all that their operations require. In terms of our NSN 5342-00-211-4826 inventory selection, current offerings include part numbers like 31-2239HD, 3-8724, 31-2282, M2282, 2282, and other relevant components. While referring to the various technical characteristics we have provided and narrowing down items of interest, we encourage you to initiate the purchasing process at your convenience through the submission of one of our online Request for Quote (RFQ) forms.
As you complete a form on our website, please offer our staff as much information as you can concerning pricing, quantity, and when NSN 5342-00-211-4826 parts are needed by. This is because such information will allow us to formulate options that most cater to you, with responses always being provided quickly for your benefit. If you have specific requirements for NSN 5342-00-211-4826 parts and wish to speak with one of our staff to discuss potential solutions, give us a call or email. We look forward to addressing all of your operational needs with streamlined fulfillment and care, so be sure to get in touch when you are ready to begin.
Item Name | Mount Resilient Weapon System |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5342 Hardware Weapon System |
National Item Identification Number (NIIN) | 00-211-4826 (002114826) |
NCB Code | USA (00) |
Manufacturer | Borg Warner Corp, Republic Gear Co, Anchor Industries Incorporated, Dana Corp, General Motors Corp, Lockwood Corp, Balkamp Inc, Trw Limited, Sheller Globe Corp, Linde Lift Truck Corp, Sturdy Products Mfg Co |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
31-2239HD | borg warner corp | mount resilient weapon system | 89574 | RFQ |
31-2239HD | republic gear co | mount resilient weapon system | 77605 | RFQ |
3-8724 | borg warner corp | mount resilient weapon system | 89574 | RFQ |
31-2282 | borg warner corp | mount resilient weapon system | 89574 | RFQ |
M2282 | anchor industries incorporated | mount resilient weapon system | 92850 | RFQ |
2282 | anchor industries incorporated | mount resilient weapon system | 92850 | RFQ |
RM2282 | dana corp | mount resilient weapon system | 77220 | RFQ |
3-8724 | anchor industries incorporated | mount resilient weapon system | 92850 | RFQ |
3990332 | general motors corp | mount resilient weapon system | 7x677 | RFQ |
3990332 | lockwood corp | mount resilient weapon system | 12472 | RFQ |
5647 | anchor industries incorporated | mount resilient weapon system | 92850 | RFQ |
31-2239HD | balkamp inc | mount resilient weapon system | 70842 | RFQ |
31-2239HD | anchor industries incorporated | mount resilient weapon system | 92850 | RFQ |
5647 | balkamp inc | mount resilient weapon system | 70842 | RFQ |
82282 | trw limited | mount resilient weapon system | 31033 | RFQ |
M2282 | borg warner corp | mount resilient weapon system | 89574 | RFQ |
RM2282 | balkamp inc | mount resilient weapon system | 70842 | RFQ |
5647 | sheller globe corp | mount resilient weapon system | 51002 | RFQ |
M2282 | balkamp inc | mount resilient weapon system | 70842 | RFQ |
3990332 | linde lift truck corp | mount resilient weapon system | 05415 | RFQ |
5647 | borg warner corp | mount resilient weapon system | 89574 | RFQ |
3-8724 | balkamp inc | mount resilient weapon system | 70842 | RFQ |
RM2282 | anchor industries incorporated | mount resilient weapon system | 92850 | RFQ |
M2282 | sturdy products mfg co | mount resilient weapon system | 08634 | RFQ |
RM2282 | borg warner corp | mount resilient weapon system | 89574 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABKU | FLANGE THICKNESS | 0.170 INCHES NOMINAL |
AFQM | DISTANCE BETWEEN MOUNTING HOLE CENTERS | 3.125 INCHES NOMINAL |
AFQN | FLANGE LENGTH | 4.500 INCHES NOMINAL |
AGFF | FLANGE WIDTH | 4.500 INCHES NOMINAL |
BXCQ | FLANGE MOUNTING HOLE DIAMETER | 0.405 INCHES NOMINAL |
HGTH | HEIGHT | 1.188 INCHES NOMINAL |
MATT | MATERIAL | STEEL MOUNTING PLATE |
Relevant Components for NSN - 5342-00-211-4826, 5342002114826 | ||||
5305-01-669-9614 (5305016699614) | 5365-01-683-4719 (5365016834719) | 5306-01-145-8361 (5306011458361) | 5340-01-337-7892 (5340013377892) | |
5360-01-674-4784 (5360016744784) | 5325-01-674-7152 (5325016747152) | 5305-00-226-7195 (5305002267195) | 5340-01-485-8739 (5340014858739) | |
5310-01-449-9427 (5310014499427) | 5340-01-282-3297 (5340012823297) | 5365-01-185-7029 (5365011857029) | 5340-01-265-6420 (5340012656420) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote