Welcome to our catalog page for the NSN 5331-00-451-0118, where we have organized various listing resources, data, and product options for customers to locate all that their operations require. In terms of our NSN 5331-00-451-0118 inventory selection, current offerings include part numbers like N674-70-2-116-18-72X2-62, B10-100-S3KD ITEM 20, 2-116N674-70, 5740012, 13725, and other relevant components. While referring to the various technical characteristics we have provided and narrowing down items of interest, we encourage you to initiate the purchasing process at your convenience through the submission of one of our online Request for Quote (RFQ) forms.
As you complete a form on our website, please offer our staff as much information as you can concerning pricing, quantity, and when NSN 5331-00-451-0118 parts are needed by. This is because such information will allow us to formulate options that most cater to you, with responses always being provided quickly for your benefit. If you have specific requirements for NSN 5331-00-451-0118 parts and wish to speak with one of our staff to discuss potential solutions, give us a call or email. We look forward to addressing all of your operational needs with streamlined fulfillment and care, so be sure to get in touch when you are ready to begin.
Item Name | O Ring |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5331 O Ring |
National Item Identification Number (NIIN) | 00-451-0118 (004510118) |
NCB Code | USA (00) |
Manufacturer | Allison Transmission Inc, Norgren Martonair Ltd, Parker Hannifin France Holding, Am General Llc, New Venture Gear Inc, Parker Hannifin Gmbh, Fischer And Porter Co, Timken Gears And Services Inc, Parker Hannifin Corporation, Cnh Industrial America Llc, Norgren Limited, Zf Industrieantriebe Witten Gmbh, Parker Hannifin De Mexico Sa De, Mintie Corporation, Strohmeyer Julie A, Society Of Automotive Engineers Inc, Accurate Screwmachine Corporation, Danfoss Fluid Power Inc, General Motors Corp, Linde Lift Truck Corp, Tiffin Parts Llc, Cnh Uk Limited, Federal Screw Products Inc, Inspektorat Wsparcia Sil Zbrojnych, Oshkosh Corporation, Case J I Company Ltd, Federal Mogul Corporation, Spaenaur Inc, Le Joint Technique |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
N674-70-2-116-18-72X2-62 | allison transmission inc | o ring | 73342 | RFQ |
B10-100-S3KD ITEM 20 | norgren martonair ltd | o ring | k4131 | RFQ |
2-116N674-70 | parker hannifin france holding | o ring | f0644 | RFQ |
5740012 | am general llc | o ring | 34623 | RFQ |
13725 | new venture gear inc | o ring | 76760 | RFQ |
5740012 | allison transmission inc | o ring | 73342 | RFQ |
N674-70-2-116-18cc72X2cc62 | parker hannifin gmbh | o ring | c0308 | RFQ |
101A714U01 | fischer and porter co | o ring | 22375 | RFQ |
01-408-0098-4 PIECE 95 | timken gears and services inc | o ring | 17454 | RFQ |
APR2-116N219-7 | parker hannifin corporation | o ring | 83259 | RFQ |
A27365 | cnh industrial america llc | o ring | 10988 | RFQ |
1979-01 | norgren limited | o ring | 43990 | RFQ |
SR116PD751 | zf industrieantriebe witten gmbh | o ring | d9182 | RFQ |
2-116N219-7 | parker hannifin corporation | o ring | 83259 | RFQ |
7052637-01 | parker hannifin de mexico sa de | o ring | se397 | RFQ |
B10-100-S3KD-20 | norgren martonair ltd | o ring | k4131 | RFQ |
1CL41 | mintie corporation | o ring | 0spk0 | RFQ |
2-116N674-70 | strohmeyer julie a | o ring | 81168 | RFQ |
2-116N219-7 | society of automotive engineers inc | o ring | 81343 | RFQ |
2-116N674-7 | parker hannifin corporation | o ring | 02697 | RFQ |
N0674-2-116 | strohmeyer julie a | o ring | 81168 | RFQ |
7052637-1 | accurate screwmachine corporation | o ring | 51506 | RFQ |
5740012 | zf industrieantriebe witten gmbh | o ring | d9182 | RFQ |
2-116N674-70 | parker hannifin corporation | o ring | 02697 | RFQ |
APR2-116N219-7 | strohmeyer julie a | o ring | 81168 | RFQ |
29771-116 | danfoss fluid power inc | o ring | 64294 | RFQ |
SR116PD751 | am general llc | o ring | 34623 | RFQ |
6760252 | allison transmission inc | o ring | 73342 | RFQ |
114095598 | general motors corp | o ring | 11862 | RFQ |
114095598 | linde lift truck corp | o ring | 05415 | RFQ |
32475 | tiffin parts llc | o ring | 13841 | RFQ |
A27365 | cnh uk limited | o ring | 4vvv8 | RFQ |
Y325-116 | federal screw products inc | o ring | 73734 | RFQ |
R4-210 | zf industrieantriebe witten gmbh | o ring | d9182 | RFQ |
5331PL0765626 | inspektorat wsparcia sil zbrojnych | o ring | 9009h | RFQ |
A27365 | am general llc | o ring | 34623 | RFQ |
ARP 583-116 | parker hannifin corporation | o ring | 02697 | RFQ |
ARP-583-116 | strohmeyer julie a | o ring | 81168 | RFQ |
7052637-01 | parker hannifin corporation | o ring | 02697 | RFQ |
1CL41 | oshkosh corporation | o ring | 45152 | RFQ |
2-116 N674-70 | parker hannifin gmbh | o ring | c0308 | RFQ |
R4-210 | federal screw products inc | o ring | 73734 | RFQ |
SR116PD751 | allison transmission inc | o ring | 73342 | RFQ |
A27365 | allison transmission inc | o ring | 73342 | RFQ |
N674-70-2-116-18-72X2-62 | zf industrieantriebe witten gmbh | o ring | d9182 | RFQ |
H743351 | case j i company ltd | o ring | 15667 | RFQ |
APR2-116N219-7 | society of automotive engineers inc | o ring | 81343 | RFQ |
7052637-1 | strohmeyer julie a | o ring | 81168 | RFQ |
OR18cc72X2cc62-2-116-N674-70 | parker hannifin gmbh | o ring | c0308 | RFQ |
2-116N674-7 | strohmeyer julie a | o ring | 81168 | RFQ |
OR18 72X2 62 2 116 N674 70 | parker hannifin gmbh | o ring | c0308 | RFQ |
AS116-B46-70 | federal mogul corporation | o ring | 01212 | RFQ |
N674-70-2-116-18-72X2-62 | am general llc | o ring | 34623 | RFQ |
A27365 | zf industrieantriebe witten gmbh | o ring | d9182 | RFQ |
7052637-1 | parker hannifin corporation | o ring | 02697 | RFQ |
N0674 2-116 | parker hannifin corporation | o ring | 02697 | RFQ |
Y325-116 | zf industrieantriebe witten gmbh | o ring | d9182 | RFQ |
OR-116N | spaenaur inc | o ring | 94223 | RFQ |
SR116PD751 | le joint technique | o ring | f0229 | RFQ |
N674-70 2-116 18 72X2 62 | parker hannifin gmbh | o ring | c0308 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABHE | OUTSIDE DIAMETER | 0.928 INCHES MINIMUM AND 0.958 INCHES MAXIMUM |
ABJH | TEMP RATING | -40.0 DEG FAHRENHEIT AND 250.0 DEG FAHRENHEIT |
ADVN | CROSS-SECTIONAL HEIGHT | 0.100 INCHES MINIMUM AND 0.106 INCHES MAXIMUM |
ADYT | CENTER HOLE DIAMETER | 0.732 INCHES MINIMUM AND 0.742 INCHES MAXIMUM |
AGAV | END ITEM IDENTIFICATION | W/S: TICONDEROGA CLASS CG (47); SYSTEMS,JP-5 AVIATION FUELS; TORPEDO,ADCVAP 48; LOS ANGELES CLASS SSN (688); TORPEDO,MK 48; CHILLED WATER A/C SYSTEMS; SHIPBOARD MATERIAL HANDLING EQUIPMENT (MHE); AIRCRAFT,T-39 |
ANYN | ELONGATION PERCENTAGE | 331 MAXIMUM |
CQFM | HARDNESS RATING | 70.0 SHORE DUROMETER A NOMINAL |
MATT | MATERIAL | RUBBER BUTADIENE-ACRYLONITRILE CLASS NBR OR RUBBER POLYESTER URETHANE CLASS AU OR RUBBER POLYETHER URETHANE CLASS EU |
Relevant Components for NSN - 5331-00-451-0118, 5331004510118 | ||||
5305-01-669-9614 (5305016699614) | 5365-01-683-4719 (5365016834719) | 5306-01-145-8361 (5306011458361) | 5340-01-337-7892 (5340013377892) | |
5360-01-674-4784 (5360016744784) | 5325-01-674-7152 (5325016747152) | 5305-00-226-7195 (5305002267195) | 5340-01-485-8739 (5340014858739) | |
5310-01-449-9427 (5310014499427) | 5340-01-282-3297 (5340012823297) | 5365-01-185-7029 (5365011857029) | 5340-01-265-6420 (5340012656420) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote