Welcome to our catalog page for the NSN 2930-01-165-8059, where we have organized various listing resources, data, and product options for customers to locate all that their operations require. In terms of our NSN 2930-01-165-8059 inventory selection, current offerings include part numbers like PW148, FP1437, 251-381, 228-1659, PC-495, and other relevant components. While referring to the various technical characteristics we have provided and narrowing down items of interest, we encourage you to initiate the purchasing process at your convenience through the submission of one of our online Request for Quote (RFQ) forms.
As you complete a form on our website, please offer our staff as much information as you can concerning pricing, quantity, and when NSN 2930-01-165-8059 parts are needed by. This is because such information will allow us to formulate options that most cater to you, with responses always being provided quickly for your benefit. If you have specific requirements for NSN 2930-01-165-8059 parts and wish to speak with one of our staff to discuss potential solutions, give us a call or email. We look forward to addressing all of your operational needs with streamlined fulfillment and care, so be sure to get in touch when you are ready to begin.
Item Name | Pump Cooling System Engine |
Federal Supply Group (FSG) | Engine Accessories |
Federal Supply Class (FSC) | 2930 Engine Cooling System Components Nonaircraft |
National Item Identification Number (NIIN) | 01-165-8059 (011658059) |
NCB Code | USA (01) |
Manufacturer | Ford Motor Craft, Trw Limited, General Motors Corp, Dana Corp, Mcquay Norris Inc, Riviera Kitchens, Bosch Automotive Service Solutions, Ford Motor Company, Remy Inc, Borg Warner Corp, Spx Corporation, National Institutes Of Health |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
PW148 | ford motor craft | pump cooling system engine | 01637 | RFQ |
FP1437 | trw limited | pump cooling system engine | 98349 | RFQ |
251-381 | general motors corp | pump cooling system engine | 16764 | RFQ |
228-1659 | dana corp | pump cooling system engine | 77220 | RFQ |
PC-495 | mcquay norris inc | pump cooling system engine | 76255 | RFQ |
AW995 | riviera kitchens | pump cooling system engine | 62406 | RFQ |
PC-452 | bosch automotive service solutions | pump cooling system engine | 45225 | RFQ |
D5TZ-8501-C | ford motor company | pump cooling system engine | 57526 | RFQ |
251-381 | remy inc | pump cooling system engine | 1lw55 | RFQ |
P-641 | borg warner corp | pump cooling system engine | 89574 | RFQ |
D1TZ-8501-A | ford motor company | pump cooling system engine | 57526 | RFQ |
PC-416 | mcquay norris inc | pump cooling system engine | 76255 | RFQ |
PC-452 | spx corporation | pump cooling system engine | 53781 | RFQ |
251-215 | general motors corp | pump cooling system engine | 16764 | RFQ |
D2TZ-8501-A | ford motor company | pump cooling system engine | 57526 | RFQ |
P-94 | national institutes of health | pump cooling system engine | 27992 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AGAV | END ITEM IDENTIFICATION | 1975 FORD TRUCK |
ALBY | USAGE DESIGN | VEHICULAR |
MEDA | MEDIA FOR WHICH DESIGNED | WATER,FRESH |
Relevant Components for NSN - 2930-01-165-8059, 2930011658059 | ||||
2910-00-693-6907 (2910006936907) | 2915-00-611-5258 (2915006115258) | 2915-00-906-9492 (2915009069492) | 2910-01-599-2790 (2910015992790) | |
2995-01-262-5577 (2995012625577) | 2940-01-536-9281 (2940015369281) | 2915-00-138-9580 (2915001389580) | 2920-01-363-7475 (2920013637475) | |
2915-01-172-8699 (2915011728699) | 2930-01-173-9520 (2930011739520) | 2915-00-709-1850 (2915007091850) | 2990-00-357-9934 (2990003579934) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote