Look no further than ASAP Defense Parts for your procurement needs, everything featured within our CAGE Code 15305 inventory being readily available for purchase today. CAGE Code 15305 belongs to Omega Laboratories Inc, with notable part numbers being 10548026, 398-12957-1, 6138X2, 6316E, 768C, and others. With provided resources and a list of product options for your perusal, take your time considering all that we have to offer. Once you are ready to inquire about any items, click on the “RFQ” button next to your desired listing and submit the form you are directed to with as much information as you can. Our team will utilize your details to establish optimal procurement options, with responses being offered within 15 minutes of reviewing a request.
As an ASAP Semiconductor purchasing platform, great care is placed on the quality of all items on this website. Being a part of our standard practices, each listing on this page can be traced back to a CAGE Code 15305 supplier or manufacturer we trust, and countless items undergo varying levels of inspection and testing prior to shipment. Coupled with other stringent measures, you can shop on ASAP Defense Parts with peace of mind. Be sure to continue exploring our CAGE Code 15305 offerings as you see fit, and if you find yourself in need of assistance, know we are just a call or email away.
Address : 245 WESTERN AVE STE 15 ESSEX, MA, 01929-1100 UNITED STATES | |||
Status : A | Type : F | Woman Owned : N | Business Type : N |
Business Size : A | Primary Business : N | CAO Code : S2206A | ADP Code : HQ0337 |
Manufacturer: Omega Laboratories Inc |
Part Number | Item Name | NSN | FSC | RFQ |
---|---|---|---|---|
10548026 | waveguideassembly | 5985-00-079-8671 | 5985 | RFQ |
398-12957-1 | crossguide direct | 5895-01-099-5889 | 5895 | RFQ |
6138X2 | flange waveguide | 5985-01-130-2181 | 5985 | RFQ |
6316E | coupler directional | 5985-00-679-0639 | 5985 | RFQ |
768C | waveguideassembly | 5985-01-330-8638 | 5985 | RFQ |
697759-59 | waveguide | 5985-01-385-1804 | 5985 | RFQ |
6316C | coupler directional | 5985-00-061-3182 | 5985 | RFQ |
G265404-3 | seal waveguide | 5985-01-317-6195 | 5985 | RFQ |
480101 | coupler directional | 5985-00-172-4991 | 5985 | RFQ |
M0DEL2603 | dummy load electrical | 5985-00-229-8002 | 5985 | RFQ |
10409 | coupler directional | 5985-01-371-0637 | 5985 | RFQ |
5350 | adapter waveguide | 5985-00-368-7171 | 5985 | RFQ |
2900 | coupler directional | 5985-00-491-6517 | 5985 | RFQ |
10361 | waveguideassembly | 5985-01-068-4662 | 5985 | RFQ |
1-5 16X1-5 16X3 16 | cover access | 5340-01-397-8409 | 5340 | RFQ |
312E | coupler directional | 5985-01-418-6875 | 5985 | RFQ |
10293 | coupler directional | 5985-01-283-6927 | 5985 | RFQ |
5-7-16X8-11-16X1 | cover access | 5340-01-397-8414 | 5340 | RFQ |
558X1-6 | waveguideassembly | 5985-01-451-2454 | 5985 | RFQ |
398-13082-2 | adapter waveguide | 5985-01-107-5067 | 5985 | RFQ |
G265404-1 | seal waveguide | 5985-01-317-6580 | 5985 | RFQ |
286X17 | coupler antenna | 5985-01-198-9295 | 5985 | RFQ |
10442-1 | adapter waveguide | 5985-01-381-3084 | 5985 | RFQ |
6287N | coupler directional | 5985-01-399-6696 | 5985 | RFQ |
G638165-1 | cover waveguide flange | 5985-01-556-9912 | 5985 | RFQ |
312C | coupler directional | 5985-01-418-6857 | 5985 | RFQ |
2635 | adapter waveguide | 5985-00-442-6508 | 5985 | RFQ |
2606 | dummy load electrical | 5985-00-405-2090 | 5985 | RFQ |
G453567-3 | waveguideassembly | 5985-01-351-4811 | 5985 | RFQ |
17-19183-1 | waveguideassembly | 5985-01-272-3443 | 5985 | RFQ |
1053952-1 | coupler directional | 5985-01-068-0904 | 5985 | RFQ |
G265347-1 | waveguide assembly | 5985-01-317-9360 | 5985 | RFQ |
697759-35 | waveguide | 5985-01-386-1580 | 5985 | RFQ |
697422-15 | waveguideassembly | 5985-01-326-8513 | 5985 | RFQ |
6109BX1 | adapter waveguide | 5985-01-528-3674 | 5985 | RFQ |
2719 | waveguideassembly | 5985-00-465-3946 | 5985 | RFQ |
317C | coupler directional | 5985-01-069-9711 | 5985 | RFQ |
1540-7 | waveguide | 5985-01-113-5000 | 5985 | RFQ |
2973 | coupler directional | 5985-00-140-8822 | 5985 | RFQ |
G453567-5 | waveguideassembly | 5985-01-351-5667 | 5985 | RFQ |
288X18 | coupler directional | 5985-01-198-6417 | 5985 | RFQ |
G265347-8 | waveguideassembly | 5985-01-317-8649 | 5985 | RFQ |
10363-1 | coupler directional | 5985-01-082-2569 | 5985 | RFQ |
2633 | adapter waveguide | 5985-00-442-6506 | 5985 | RFQ |
10279 | coupler directional | 5985-01-068-4651 | 5985 | RFQ |
17-03024-1 | waveguideassembly | 5985-00-015-7278 | 5985 | RFQ |
5829377 | adapter waveguide | 5985-01-368-5195 | 5985 | RFQ |
847F | short waveguide | 6625-01-126-6851 | 6625 | RFQ |
217-0129-010 | waveguide assembly | 5985-01-392-7971 | 5985 | RFQ |
118AX2 | coupling waveguide | 5985-01-450-9140 | 5985 | RFQ |
G550792-4 | flange waveguide | 5985-01-373-9857 | 5985 | RFQ |
P4280 | semiconductor device diode | 5961-00-615-4309 | 5961 | RFQ |
G453567-9 | waveguideassembly | 5985-01-351-7189 | 5985 | RFQ |
A3193013-002 | adapter waveguide | 5985-01-423-7703 | 5985 | RFQ |
748-X1 | adapter waveguide | 5985-01-078-8572 | 5985 | RFQ |
978-I | cover waveguide flange | 5985-01-119-6356 | 5985 | RFQ |
6949 | adapter waveguide | 5985-01-450-0469 | 5985 | RFQ |
10179267 | waveguideassembly | 5985-01-043-4985 | 5985 | RFQ |
G339196-2 | shielding gasket electronic | 5999-01-352-0922 | 5999 | RFQ |
13219500-5 | attenuator fixed | 5985-01-213-7210 | 5985 | RFQ |
2921825 | attenuator variable | 5985-00-487-8463 | 5985 | RFQ |
3147705-1 | waveguide assembly | 5985-01-068-0875 | 5985 | RFQ |
464484-150 | coupler directional | 5985-00-686-2314 | 5985 | RFQ |
2629 | attenuator variable | 5985-00-472-0813 | 5985 | RFQ |
G453567-2 | waveguideassembly | 5985-01-351-1931 | 5985 | RFQ |
144-30DB | attenuator fixed | 5985-01-311-4453 | 5985 | RFQ |
104201-1 | coupler directional | 5985-01-375-1938 | 5985 | RFQ |
697422-3 | waveguideassembly | 5985-01-326-0610 | 5985 | RFQ |
6252X2 | waveguideassembly | 5985-01-312-3665 | 5985 | RFQ |
G453567-1 | waveguideassembly | 5985-01-351-1930 | 5985 | RFQ |
10385 | coupler directional | 5985-01-368-5434 | 5985 | RFQ |
697759-45 | waveguide assembly | 5985-01-442-7649 | 5985 | RFQ |
2631 | adapter waveguide | 5985-00-368-7171 | 5985 | RFQ |
17-19132-1 | flange waveguide | 5985-01-576-3638 | 5985 | RFQ |
697759-39 | waveguide | 5985-01-385-9440 | 5985 | RFQ |
104201-4 | coupler directional | 5985-01-109-9036 | 5985 | RFQ |
319N | coupling waveguide | 5985-01-420-2589 | 5985 | RFQ |
458X4 | waveguideassembly | 5985-01-449-9293 | 5985 | RFQ |
10046 | coupler antenna | 5985-00-105-8958 | 5985 | RFQ |
G453567-12 | waveguideassembly | 5985-01-351-2964 | 5985 | RFQ |
G265404-4 | seal waveguide | 5985-01-267-6647 | 5985 | RFQ |
548X25 | waveguideassembly | 5985-01-449-9185 | 5985 | RFQ |
104201-2 | coupler directional | 5985-01-375-1939 | 5985 | RFQ |
17-12784-1 | waveguideassembly | 5985-00-254-7492 | 5985 | RFQ |
G339196-1 | shielding gasket electronic | 5999-01-352-0921 | 5999 | RFQ |
G550792-2 | flange waveguide | 5985-01-373-9856 | 5985 | RFQ |
238X18 | waveguideassembly | 5985-01-449-9303 | 5985 | RFQ |
17-17611-1 | adapter waveguide | 5985-01-274-6450 | 5985 | RFQ |
10297 | dummy load electrical | 5985-01-109-3898 | 5985 | RFQ |
106X15 | adapter waveguide | 5985-01-305-7211 | 5985 | RFQ |
17-19098-3 | coupler directional | 5985-01-311-3768 | 5985 | RFQ |
10110277 | adapter waveguide | 5985-00-910-9839 | 5985 | RFQ |
258FC | waveguideassembly | 5985-01-450-9712 | 5985 | RFQ |
17-16168-1 | waveguide assembly | 5985-01-256-6961 | 5985 | RFQ |
6104904 | waveguideassembly | 5985-01-250-6107 | 5985 | RFQ |
17-13319-1 | waveguideassembly | 5985-00-247-3667 | 5985 | RFQ |
2681438 | waveguideassembly | 5985-00-438-3284 | 5985 | RFQ |
2637 | adapter waveguide | 5985-00-442-6509 | 5985 | RFQ |
104201-6 | coupler directional | 5985-01-375-1940 | 5985 | RFQ |
13219500-7 | attenuator fixed | 5985-01-213-7212 | 5985 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote